auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Awards
73
Total Value
$4.1M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Valves | 4 | $1.8M |
| *Night vision equipment | 5 | $430.5K |
| *Mass transfer equipment | 1 | $405.2K |
| *Automotive chassis *Gaskets *Electrical switches and accessories | 1 | $287.6K |
| *Aircraft oxygen equipment | 1 | $193.1K |
| *Peripheral switch boxes *Data processing or preparation services | 1 | $177.7K |
| *Transportation components and systems | 2 | $139.6K |
| *Transportation components and systems *Hardware *Packings glands boots and covers *Gaskets | 1 | $83.9K |
| *Rescue equipment and accessories | 1 | $78.4K |
| *Communications Devices and Accessories | 1 | $61.8K |
| *Air compressors | 1 | $59.2K |
| *Windshield wipers | 1 | $58.6K |
| *Aircraft landing and braking systems | 1 | $46.0K |
| *Product and material trailers | 1 | $45.6K |
| *Hardware *Industrial wheels | 1 | $33.1K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| MOTOR, ALTERNATING CURRENT | -- | 2026-07-29 | View |
| SWITCH,PUSH | -- | 2026-07-22 | View |
| HFX CLASS / Windshield Wiper Blade and Windshield Wiper Motor | $58.6K | 2026-06-19 | View |
| STRAINER, SEDIMENT | -- | 2026-06-17 | View |
| Admiral Valves | -- | 2026-06-17 | View |
| HOSE ASSEMBLY | -- | 2026-06-08 | View |
| Compressed Air Purification System | -- | 2026-05-29 | View |
| LP Air Dryer Parts | -- | 2026-05-07 | View |
| Halifax Class Spares- Valve, Regulating Temperature | $80.5K | 2026-04-30 | View |
| Electrical Connectors | -- | 2026-04-08 | View |
| BRAKE, ELECTRIC | -- | 2026-03-30 | View |
| CONTROLLABLE PITCH PROPELLERS | -- | 2026-03-26 | View |
| Heavy Logistics Vehicle Wheeled (HLVW) – Spares – Hardware & Transportation Comp... | $69.8K | 2026-03-09 | View |
| Heavy Logistics Vehicle Wheeled (HLVW) – Spares – Hardware & Transportation Comp... | $69.8K | 2026-03-09 | View |
| COOLER, FLUID, INDUSTRIAL | -- | 2026-03-09 | View |
| CIRCUIT CARD ASSEMBLY | -- | 2026-02-13 | View |
| Alternating Current Motor | -- | 2026-02-13 | View |
| TRANSMITTER, PRESSURE | -- | 2026-02-11 | View |
| LINING, FRICTION | -- | 2026-02-03 | View |
| Seat, Marine | -- | 2026-02-02 | View |
| Heavy Logistics Vehicle Wheeled (HLVW) – Spares – Vehicular Equipment Components | $9.4K | 2026-02-02 | View |
| PACKING,PREFORMED | -- | 2026-01-22 | View |
| FILTER,FLUID | -- | 2026-01-16 | View |
| Test Kit for Halifax-class Switchboard | -- | 2026-01-16 | View |
| Halifax class spares - TRANSMITTER, PRESSURE for Fuel System | -- | 2025-12-19 | View |
Unisource Technology Inc full award profile →
View all awards, departments, and spending breakdown for this vendor.
Department of National Defence (DND) full award profile →
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target