TOTEM OFFISOURCE INC × Department of Public Works and Government Services (PSPC)
Contract award history and analysis between TOTEM OFFISOURCE INC and Department of Public Works and Government Services (PSPC).
Total Awards
29
Total Value
$9.4M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Printing and writing paper | 2 | $4.0M |
| *Accommodation furniture | 7 | $1.5M |
| *Office furniture | 5 | $736.3K |
| *Monitor arms or stands *Sofas *Chairs *Lockers *Screens for panel systems *Freestanding furniture *Freestanding lighting or power or data components *Freestanding tables *Lounge seating *Worksurfaces | 1 | $538.1K |
| *Waste material handling and recycling systems *Monitor arms or stands *Lockers *Credenzas *Filing cabinets or accessories *Screens for panel systems *Freestanding tables *Lounge seating *Desk based screens | 2 | $531.3K |
| *Monitor arms or stands *Chairs *Conferencing tables *Screens for panel systems *Work surfaces for panel systems *Lighting or power or data components for panel systems *Freestanding tables *Freestanding storage *Benches *Worksurfaces | 1 | $468.3K |
| *Monitor arms or stands *Tables *Screens for panel systems *Freestanding furniture *Freestanding tables *Freestanding storage *Lounge seating *Stool seating *Combination chair with desk *Benches *Worksurfaces | 1 | $384.6K |
| *Foot stools *Tables *Filing cabinets or accessories *Pedestals *Screens for panel systems *Storage for panel systems *Lighting or power or data components for panel systems *Guest seating *Lounge seating *Benches *Worksurfaces | 1 | $356.2K |
| *Furniture and Furnishings *Office furniture *Credenzas *Filing cabinets or accessories *Desks *Pedestals *Seating *Office furniture installation or reconfiguration service | 1 | $328.4K |
| *Furniture and Furnishings | 2 | $186.8K |
| *Monitor arms or stands *Chairs *Credenzas *Pedestals *Side table *Screens for panel systems *Storage for panel systems *Work surfaces for panel systems *Lighting or power or data components for panel systems *Freestanding tables *Freestanding storage *Lounge seating *Benches *Lighting, power or data components | 1 | $158.7K |
| *Monitor arms or stands *Screens for panel systems *Work surfaces for panel systems *Lighting or power or data components for panel systems *Freestanding lighting or power or data components *Freestanding tables *Worksurfaces | 1 | $98.4K |
| *Accommodation furniture *Partitions *Storage cabinets *Filing cabinets or accessories *Commercial and industrial furniture | 1 | $33.2K |
| *Locks and security hardware and accessories | 1 | $25.0K |
| *Dry erase boards or accessories *Chairs *Tables *Conferencing tables | 1 | $18.1K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| EF236-261776 – PSIB, Purchase workspaces furniture under the SA for RCMP | $18.1K | 2026-07-14 | View |
| EP916-260730 – Workspaces Contract Cat 1,2,5 – Totem Offisource | $265.6K | 2026-03-04 | View |
| EP916-260730 – Workspaces Contract Cat 1,2,5 – Totem Offisource | $265.6K | 2026-03-04 | View |
| Office Furniture - Brampton ON | $328.4K | 2025-10-07 | View |
| EP076-251410 – CRA 112 Kent (9,10 floor) Workspaces Cat 1-6 PSIB RFP | $468.3K | 2025-09-26 | View |
| EP916-260261 LDV Power modules - Totem | $10.0K | 2025-09-12 | View |
| Office Furniture – Furniture Supply Arrangement all categories | $337.8K | 2025-08-18 | View |
| G9292-256834- RFP-Furniture - ESDC Atlantic Sites | $242.2K | 2025-07-23 | View |
| Employment and Social Development Canada (ESDC) furniture, Waterloo | $164.9K | 2025-07-07 | View |
| G9292-267381 Workplace Furniture - ESDC NL | $336.2K | 2025-06-20 | View |
| Employment and Social Development Canada (ESDC) furniture, Waterloo | $22.0K | 2025-06-10 | View |
| EP916-251063 RFP Workspaces | $337.8K | 2025-05-29 | View |
| EP076-251183 – Workspaces Cat 1,2,3,4,5,6 PSIB RFP | $538.1K | 2025-03-31 | View |
| Office Furniture for CBSA – all Categories | $20.6K | 2025-02-18 | View |
| Office Furniture for CBSA – all Categories | $431.0K | 2025-01-24 | View |
| 60 Queen PSIB Workspaces CAT 1, 2, 3, and 5 Old-C EP916-250253 | $11.1K | 2024-11-26 | View |
| EP581-250074 – Workspaces Cat 1,2,3,5,6 PSIB RFB | $356.2K | 2024-11-08 | View |
| EP916-250228 – Workspaces PSIB RFB Cat 1,2,3,4,5,6 | $158.7K | 2024-10-31 | View |
| Totem Low dollar value contract for Locking mechanisms | $25.0K | 2024-10-23 | View |
| RFSO - Workplace Modernization (Office Furniture) | -- | 2024-08-26 | View |
| EP076-240936 – Workspaces PSIB RFB Cat 1,2,3,5,6 | $384.6K | 2024-08-02 | View |
| EP916-250206 PSIB Workspaces | $50.8K | 2024-07-22 | View |
| E60PQ-140003-D Office Furniture for Workspaces | -- | 2024-07-05 | View |
| PVM Sole Source parts Totem | $197.0K | 2024-05-01 | View |
| 351 St. Joseph Totem Sole Source Contract | $287.8K | 2024-01-05 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target