Teknion Limited × Department of Public Works and Government Services (PSPC)
Contract award history and analysis between Teknion Limited and Department of Public Works and Government Services (PSPC).
Total Awards
39
Total Value
$5.3M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Accommodation furniture | 6 | $2.1M |
| *Office furniture | 13 | $1.3M |
| *Monitor arms or stands *Key cabinets or organizers *Office furniture *Computer support work surfaces *Worksurfaces | 2 | $430.3K |
| *Chairs *Bookcases *Foot stools *Tables *Lockers *Storage cabinets *Office furniture *Filing cabinets or accessories *Conferencing tables *Pedestals *Side table *Screens for panel systems *Work surfaces for panel systems *Seating *Stool seating *Worksurfaces *Upholstered benches | 1 | $402.8K |
| *Filing cabinets or accessories *Desks *Conferencing tables *Modular furniture connectors *Worksurfaces | 1 | $256.3K |
| *Accommodation furniture *Office furniture | 1 | $237.4K |
| *Accommodation furniture *Partitions *Office furniture *Filing cabinets or accessories *Panel systems *Benches | 1 | $155.6K |
| *Furniture and Furnishings | 2 | $95.6K |
| *Freestanding parts or accessories | 1 | $93.9K |
| *Office furniture installation or reconfiguration service | 1 | $73.1K |
| *Panel systems *Worksurfaces | 1 | $64.5K |
| *Monitor arms or stands *Freestanding lighting or power or data components *Lighting, power or data components | 1 | $25.0K |
| *Office furniture *Screens for panel systems | 1 | $24.9K |
| *Commercial and industrial furniture *Study carrels | 1 | $17.9K |
| *Office furniture *Desk based screens *Worksurfaces | 1 | $11.9K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| CW2461711_EF926-261590 - Purchase under the Furniture SA for categories 2,3,5 fo... | $258.4K | 2026-07-28 | View |
| CW2459824_EF245-270450 - Purchase of furniture under the SA for category 2 for C... | $10.9K | 2026-07-10 | View |
| CW2458555 Teknion EF236-261778 - Purchase workspaces furniture under the SA for... | $256.3K | 2026-07-06 | View |
| ED001-251656-001 Workplace Furniture - VAC DJM Modernization, Charlottetown PEI... | $523.4K | 2026-06-09 | View |
| CW2437137_EF926-261314 - Purchase under the Furniture SA for categories 2,3,6 fo... | $213.2K | 2026-04-29 | View |
| CW2437137_EF926-261314 - Purchase under the Furniture SA for categories 2,3,6 fo... | $217.1K | 2026-04-29 | View |
| EF937-261394 - Purchase workspaces furniture under the SA for CBSA | $402.8K | 2026-04-20 | View |
| EB129-260936-005 Workspace Furniture | $90.1K | 2026-03-31 | View |
| EB129-260936-005 Workspace Furniture | $22.5K | 2026-03-31 | View |
| EB129-260934 Workplace Furniture - Sydney, NS Colocation | $215.7K | 2026-01-13 | View |
| EP119-261207 Furniture Dismantling and Relocation | $73.1K | 2025-12-30 | View |
| Valour Building Furniture - Package 1 | $52.7K | 2025-11-07 | View |
| Valour Building Furniture - Package 2 | $42.9K | 2025-11-06 | View |
| EF944-260636 - Purchase workspaces furniture under the SA for ESDC | $157.7K | 2025-10-10 | View |
| EF236-260608 - Purchase workspaces furniture under the SA for RCMP | $228.6K | 2025-10-10 | View |
| EF944-260696 - Purchase of NSA Panels (Teknion) for ESDC | $24.9K | 2025-10-08 | View |
| EF944-260572 - Purchase under the Furniture SA for categories 1,2,3,5, for ESDC... | $126.1K | 2025-09-17 | View |
| EF944-260702 Purchase furniture under the SA for ESDC | $11.0K | 2025-08-20 | View |
| EP916-260237 - Workspaces Cat 1-2-3-5-6 | $158.4K | 2025-08-15 | View |
| EE520-260505 Purchase furniture under the SA for ESDC | $5.6K | 2025-07-29 | View |
| EF944-260247 - Purchase under the Furniture SA for categories 1,2,3,4,5,6 for ES... | $238.9K | 2025-07-04 | View |
| EF944-260430 - Purchase under the Furniture SA for categories 1 and 2 for ESDC S... | $11.9K | 2025-06-30 | View |
| EP916-251595 Variable Swivel Work Chair | $1.8K | 2025-06-20 | View |
| EB129-251676-001 ECCC Dartmouth Workspace Furniture CAT 1 and 3-Teknion | $155.6K | 2025-05-29 | View |
| EF245-260164 - Purchase of furniture under the SA for category 4 | $17.9K | 2025-05-20 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target