Total Awards
4
Total Value
$1.2M
Categories
4
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Heavy construction machinery and equipment *Earth moving machinery *Heavy equipment components | 1 | $920.0K |
| *Plumbing system maintenance or repair *Nonresidential building construction services | 1 | $315.3K |
| *Paving equipment *Paving slab *Highway and road paving service *Highway and road resurfacing service *Sidewalk construction and repair service | 1 | $0 |
| *Garage doors and operators *Construction machinery and equipment rental or leasing services *Construction machinery rental or leasing service *Construction equipment rental or leasing service | 1 | $0 |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| W684H-260282-004 Asphalt Paving and Repair - CFB Halifax | $0 | 2026-04-20 | View |
| W684H-250262 – Heavy Equipment Rental Supply Arrangement – CFB Halifax | $0 | 2025-09-10 | View |
| W684H-250263 - RISO Repairs to Water and Sewer Systems (CFB Halifax, NS) | $315.3K | 2025-09-09 | View |
| RISO- Heavy equipment rental with operators, Halifax, NS area | $920.0K | 2023-11-22 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target