auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
STERIS Canada Sales ULC
SaveTotal Awards
7
Total Value
$864.2K
Departments
5
Top Departments
| Department | Awards | Total Value |
|---|---|---|
| Department of National Defence (DND) | 3 | $264.8K |
| Public Health Agency of Canada (PHAC) | 1 | $262.6K |
| National Research Council of Canada (NRC) | 1 | $144.8K |
| Canadian Food Inspection Agency (CFIA) | 1 | $124.6K |
| Department of the Environment (ECCC ) | 1 | $67.3K |
Recent Awards
Page 1 of 1 · 7 total awards
| Title | Department | Value | Date |
|---|---|---|---|
| 6D063-253911 – High Pressure Steam Generators | Public Health Agency of Canada (PHAC) | $262.6K | 2026-05-01 |
| W7702-256378 - VHP Generator Annual Preventative Maintenance Calibration and Rep... | Department of National Defence (DND) | $222.6K | 2026-03-18 |
| Laboratory clean steam sterilizer | National Research Council of Canada (NRC) | $144.8K | 2025-10-20 |
| W7702-256400 CL3 Autoclave Parts | Department of National Defence (DND) | $0 | 2025-03-24 |
| K8B13-240392 - Sterilizer | Department of the Environment (ECCC ) | $67.3K | 2024-06-17 |
| W7714-248652 - Autoclave Rebuild Parts | Department of National Defence (DND) | $42.2K | 2024-05-02 |
| 39903- 240270 Autoclave | Canadian Food Inspection Agency (CFIA) | $124.6K | 2024-04-11 |
See STERIS Canada Sales ULC's full contract history →
View detailed contract data, competitive breakdown, and spending by department for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target