auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Awards
192
Total Value
$84.9M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Earphone | 1 | $60.0M |
| *Audio and visual equipment | 1 | $6.2M |
| *Valves | 16 | $3.7M |
| *Cooling equipment and parts and accessories | 4 | $3.1M |
| *Global positioning system GPS antenna | 1 | $1.9M |
| *Aircraft oxygen equipment | 1 | $1.8M |
| *Hardware *Valves *Pipe piping and pipe fittings *Pressure measuring and control instruments | 1 | $684.5K |
| *Marine craft systems and subassemblies *Bearings | 1 | $666.0K |
| *Gaskets | 4 | $618.0K |
| *Electrical wire | 5 | $440.0K |
| *Aircraft braking systems | 2 | $398.9K |
| *Heavy construction machinery and equipment | 3 | $335.5K |
| *Electrical switches and accessories *Manual test kits and quality controls and calibrators and standards | 1 | $328.5K |
| *Lamps and lightbulbs and lamp components | 1 | $298.6K |
| *Product and material trailers | 2 | $288.0K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| GASKETS, PREFORMED PACKING, and SEALS for Transmissions | $89.9K | 2026-08-05 | View |
| CLEANER, VACUUM, ELECTRIC | $36.7K | 2026-08-05 | View |
| SO - Communication Selector Box (CSB) Headset with Noise Reduction | $60.0M | 2026-07-31 | View |
| Construction Engineering Equipment | $64.2K | 2026-07-27 | View |
| Airfield Ground Support Equipment (AGSE) Components | $14.3K | 2026-07-27 | View |
| SWITCH, SENSITIVE | -- | 2026-07-23 | View |
| Spare parts for Aircraft/Airfield Snow & Ice Control Equipment (ASNIC) | $56.2K | 2026-07-21 | View |
| Cable assembly, power, electrical | -- | 2026-07-21 | View |
| BOLT ASSEMBLY | -- | 2026-07-21 | View |
| Damage Control Spares | -- | 2026-07-17 | View |
| VALVES | -- | 2026-07-14 | View |
| Coupling Swivel | -- | 2026-07-09 | View |
| SWITCH, PRESSURE | -- | 2026-07-09 | View |
| COCK, PLUG & VALVE, PLUG | $103.3K | 2026-07-08 | View |
| Net Cargo Sling | -- | 2026-07-07 | View |
| GPS Anti-Jamming Antenna | $1.9M | 2026-07-06 | View |
| PUMP UNIT, ROTARY | -- | 2026-06-26 | View |
| SWITCH PRESSURE | -- | 2026-06-25 | View |
| Thompson Valves | -- | 2026-06-25 | View |
| BOLT, EYE | -- | 2026-06-23 | View |
| GSIN 2010 | -- | 2026-06-22 | View |
| Cartridge,Water Demineralizer,Ion Exchange | -- | 2026-06-19 | View |
| Brake, Multiple Disk | -- | 2026-06-19 | View |
| Admiral Valves | -- | 2026-06-17 | View |
| Multiple Victoria-Class Spares - COVER,SHIPPING AND STORAGE CONTAINER / SHIPPING... | -- | 2026-06-16 | View |
SIMEX DEFENCE full award profile →
View all awards, departments, and spending breakdown for this vendor.
Department of National Defence (DND) full award profile →
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target