auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Awards
14
Total Value
$4.4M
Categories
12
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Lifting equipment and accessories *Lifts *Loading equipment *Rough terrain cranes *All terrain vehicles tracked or wheeled | 1 | $3.3M |
| *Aircraft equipment | 1 | $391.6K |
| *Braking systems and components | 2 | $265.8K |
| *Rope and chain and cable and wire and strap | 1 | $174.5K |
| *Parachutes | 1 | $153.3K |
| *Power tools | 1 | $71.4K |
| *Aerospace systems and components and equipment | 2 | $57.0K |
| *Personal organizers | 1 | $54.0K |
| *Mounting hardware | 1 | $17.4K |
| *Deicers or defrosters | 1 | $5.0K |
| *Fixturing and test equipment | 1 | $1.4K |
| *Dispensing tools | 1 | -- |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| DOMOPs Chainsaws | $71.4K | 2026-07-03 | View |
| Locker Replacement Project | $54.0K | 2026-01-09 | View |
| Stock Class 2530 Items | $132.9K | 2025-12-16 | View |
| Stock Class 2530 Items | $132.9K | 2025-12-16 | View |
| Net Cargo Aerial Delivery | $153.3K | 2025-10-14 | View |
| NUT,SELF-LOCKING | $17.4K | 2025-09-19 | View |
| Aircraft Servicing Equipment | $49.9K | 2025-09-16 | View |
| Bearing, Sleeve | $7.0K | 2025-09-12 | View |
| CF188 Towbar and parts | $391.6K | 2025-09-08 | View |
| Aircraft De-Icers Spares | $5.0K | 2025-08-29 | View |
| Jack Test Equipment | $1.4K | 2025-08-08 | View |
| Deployable Rough Terrain Container Handler | $3.3M | 2025-07-10 | View |
| Lubricator & Lubricating Oil | -- | 2025-04-29 | View |
| CH148 Helicopter Chain Lashing Sets | $174.5K | 2025-03-25 | View |
Rad Global Procurement full award profile →
View all awards, departments, and spending breakdown for this vendor.
Department of National Defence (DND) full award profile →
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target