auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Podolinsky Equipment Ltd.
SaveTotal Awards
6
Total Value
$880.6K
Departments
4
Top Departments
| Department | Awards | Total Value |
|---|---|---|
| Agriculture and Agri-Food Canada | 2 | $374.0K |
| Department of National Defence (DND) | 2 | $283.1K |
| Parks Canada Agency (PC) | 1 | $163.8K |
| Department of Agriculture and Agri-Food (AAFC) | 1 | $59.7K |
Recent Awards
Page 1 of 1 · 6 total awards
| Title | Department | Value | Date |
|---|---|---|---|
| Agricultural Tractor Configuration D | Parks Canada Agency (PC) | $163.8K | 2026-01-12 |
| Tractor, Lawn and Garden Mowers | Department of National Defence (DND) | $283.1K | 2025-07-21 |
| 01913-251319 - Small Plot Tractor | Department of Agriculture and Agri-Food (AAFC) | $59.7K | 2025-07-10 |
| W0106-24E006 - Standing offer for MRZR Polaris parts for all-terrain vehicles | Department of National Defence (DND) | $0 | 2024-12-24 |
| Request for Proposal - Purchase of Tractor | Agriculture and Agri-Food Canada | $298.0K | 2024-05-03 |
| NPP - Purchase of a Tractor | Agriculture and Agri-Food Canada | $76.0K | 2023-11-07 |
See Podolinsky Equipment Ltd.'s full contract history →
View detailed contract data, competitive breakdown, and spending by department for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target