Total Awards
22
Total Value
$4.9M
Categories
10
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Office furniture | 9 | $3.1M |
| *Office or work chair | 2 | $995.8K |
| *Office furniture *Seating | 4 | $628.8K |
| *Chairs | 1 | $65.5K |
| *Office furniture *Guest seating *Executive seating | 1 | $46.3K |
| *Accommodation furniture | 1 | $44.2K |
| *Office furniture *Screens for panel systems | 1 | $11.5K |
| *Computer cable holder *Stool seating *Worksurfaces | 1 | $11.1K |
| *Accommodation furniture *Office furniture *Commercial and industrial furniture | 1 | $0 |
| *Seating *Task seating | 1 | $0 |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| EF245-261667 PSIB - Purchase furniture under the SA for PSPC | $11.1K | 2026-03-16 | View |
| ED001-261098 Workplace Seating - VAC DJM Modernization, Charlottetown PEI | $517.9K | 2026-02-26 | View |
| EF245-261306 - PSIB, Purchase office seating under the SA for PSPC Montreal and... | $345.0K | 2026-01-22 | View |
| EP916-260686 PSIB CAT 6 Workspaces | $33.4K | 2026-01-08 | View |
| E0272-261157 - PSIB - Purchase of office seating under the SA for SSC and PSPC | $41.7K | 2025-12-19 | View |
| Amd 002 Contract CW2306486 EH900-232360 CPP5 | $650.8K | 2025-11-04 | View |
| EF944-260915 - PSIB - Purchase of NSA Panels (Global) for ESDC | $11.5K | 2025-10-06 | View |
| EP916-260739 PSIB Sole Source CAT 1-2-5 -Nitam | $544.3K | 2025-09-26 | View |
| LDV Contract CW2417191 (EP916-260674) - Credenzas - Nitam | $7.2K | 2025-09-11 | View |
| EF944-260510 - PSIB - Purchase under the Furniture SA for category 6 chairs for... | $11.5K | 2025-07-18 | View |
| EP916-251077 PSIB Office Seating | $46.3K | 2025-06-05 | View |
| EN439-250940 - Workspace Cat 1-6 | $2.3M | 2025-05-14 | View |
| Office Furniture for CBSA – all Categories | $44.2K | 2025-01-24 | View |
| EP916-250194 LDV SA Tables - Nitam | $13.4K | 2024-12-20 | View |
| RFSO - Workplace Modernization (Office Furniture) | $0 | 2024-10-28 | View |
| CIHR General Office seating EP138-242129 | $160.3K | 2024-09-05 | View |
| EP916-250194 - RFB CAT 6 Workspaces | $7.0K | 2024-08-08 | View |
| 60 Queen General Workspaces CAT 6 Old C EP916-250238 | $80.6K | 2024-08-06 | View |
| EB129-241427-RFP - Workplace Seating - CRA St. John NB | $57.7K | 2024-07-18 | View |
| EP076-241636 - PSIB Office Seating | $0 | 2024-07-11 | View |
| E60PQ-140003-D Office Furniture for Workspaces | $0 | 2024-07-05 | View |
| EP076-240718 - Office Seating RFP | $65.5K | 2023-11-28 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target