auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Awards
12
Total Value
$1.9M
Categories
12
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Ammunition handling systems | 1 | $845.0K |
| *Cooling equipment and parts and accessories | 1 | $188.0K |
| *Wire Markers and Wire Marking Devices | 1 | $178.0K |
| *Cutting equipment *Metal cutting machinery and accessories *Cutting and crimping and punching tools | 1 | $146.3K |
| *Vehicle servicing equipment | 1 | $102.0K |
| *Coating systems | 1 | $82.7K |
| *Packing tools | 1 | $73.5K |
| *Track cranes *Workshop cranes | 1 | $66.0K |
| *Building and Construction Machinery and Accessories *Structures and Building and Construction and Manufacturing Components and Supplies | 1 | $59.2K |
| *Lathes and turning centers | 1 | $50.2K |
| *Industrial process machinery and equipment and supplies | 1 | $45.0K |
| *Bandsaws and accessories | 1 | $38.0K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| W0138-25A030 Laser wire marking system for aeronautics | $178.0K | 2025-12-23 | View |
| W0107-265568 - Spent Brass Sorter | $845.0K | 2025-12-16 | View |
| W3555-265545 - Motor Winding Machine | $82.7K | 2025-12-03 | View |
| FILTER ELEMENT, AIR CONDITIONING | $188.0K | 2025-12-02 | View |
| W0114-250015- Vertical Bandsaw | $38.0K | 2025-12-01 | View |
| W3555-259032-A – Industrial Machinery Skates | $45.0K | 2024-11-08 | View |
| W1941-250003 Semi-Automatic Wrapping Machine | $73.5K | 2024-09-13 | View |
| Engine Lathe (W0046-240076) | $50.2K | 2024-05-30 | View |
| Concrete Mixer (W0046-240095) | $59.2K | 2024-04-05 | View |
| W0102-23146S - Aircraft Wheel Washers system | $102.0K | 2024-03-06 | View |
| W6448-23C021 Hydraulic Shear Machine | $146.3K | 2024-02-28 | View |
| W3935-23P004 Mini-Crane | $66.0K | 2024-02-01 | View |
NABSA TECH full award profile →
View all awards, departments, and spending breakdown for this vendor.
Department of National Defence (DND) full award profile →
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target