auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Total Awards
34
Total Value
$1.3M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Tent and membrane structure framing and covering components *Tents *Tent pin | 1 | $639.5K |
| *Military knife or dagger | 2 | $284.0K |
| *Marine craft systems and subassemblies | 2 | $161.2K |
| *Fire sprinkler heads | 1 | $120.1K |
| *Aircraft | 1 | $27.2K |
| *Laboratory filtering equipment and supplies | 2 | $22.1K |
| *Industrial filtering and purification | 1 | $20.3K |
| *Deicers or defrosters | 2 | $18.9K |
| *Printed circuits and integrated circuits and microassemblies | 1 | $15.6K |
| *Drivetrain systems *Aircraft landing and braking systems *Hardware *Screws *Bolts *Miscellaneous fasteners *Miscellaneous hardware *Bearings *Capacitors *Electrical lugs plugs and connectors *Electrical controls and accessories *Electrical switches and accessories *Pipe piping and pipe fittings *Laboratory filtering equipment and supplies | 1 | $12.6K |
| *Transportation components and systems *Aerospace systems and components and equipment *Hardware *Screws *Bolts *Springs *Miscellaneous fasteners *Miscellaneous hardware *Bearings *Packings glands boots and covers *Actuators *Gaskets *Lighting Fixtures and Accessories *Electrical equipment and components and supplies *Circuit protection devices and accessories *Electrical hardware and supplies *Electrical switches and accessories *Valves *Industrial pumps and compressors *Pumps *Pipe piping and pipe fittings *Radio frequency data communication equipment *Network service equipment *Alarm systems *Arts and crafts equipment and accessories and supplies | 1 | $6.9K |
| *Loading equipment *Transportation components and systems *Fuel tanks and systems *Drivetrain systems *Engine coolant system *Automotive chassis *Air transportation support systems and equipment *Structural materials *Hardware *Miscellaneous hardware *Bearings *Electrical lugs plugs and connectors *Valves *Hoses *Filters *Filter assembly *Pipe piping and pipe fittings *Electrical measuring and testing equipment and accessories | 1 | $3.4K |
| *Screws *Gaskets | 1 | $2.9K |
| *Braking systems and components | 2 | $2.2K |
| *Holding and clamping tools *Nails *Electrical equipment and components and supplies *Pipe adapters *Light and wave generating and measuring equipment *Manual test kits and quality controls and calibrators and standards *Fixed network equipment and components | 1 | $2.1K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| STRAINER, WASTE DRAIN | -- | 2026-08-07 | View |
| VALVES | -- | 2026-07-14 | View |
| Spares for armament loaders | $1.6K | 2026-04-27 | View |
| Piston Assembly | -- | 2026-02-16 | View |
| AMMETER | -- | 2026-02-02 | View |
| Stock Class 2530 Items | $1.1K | 2025-12-17 | View |
| Stock Class 2530 Items | $1.1K | 2025-12-17 | View |
| Electro-Optical (EO) Spare Parts | $2.1K | 2025-12-01 | View |
| MK24 Mod 1 Torpedo Dolly Replacement Parts | $674 | 2025-11-26 | View |
| Knife and Saw, Combination, Snow | $142.0K | 2025-11-14 | View |
| Knife and Saw, Combination, Snow | $142.0K | 2025-11-14 | View |
| GAGE, DIFFERENTIAL, DIAL INDICATING | -- | 2025-11-13 | View |
| Trailer Spare Parts | $1.2K | 2025-11-13 | View |
| Spares for armament loaders | $3.4K | 2025-10-17 | View |
| TRANSMITTER,TEMPERATURE, ELECTRICAL RESISTANCE | -- | 2025-10-14 | View |
| FILTER ELEMENT, FLUID | $20.3K | 2025-09-23 | View |
| Packing, Gaskets, Seals | -- | 2025-09-15 | View |
| Aircraft De-Icers Spares | $15.3K | 2025-08-29 | View |
| HALIFAX CLASS SPARES – FILTER, FLUID | $22.1K | 2025-08-19 | View |
| PROPELLER, MARINE | $34.4K | 2025-08-13 | View |
| GASKETS | -- | 2025-08-05 | View |
| Mobile Heater Spare parts | $15.6K | 2025-07-08 | View |
| Halifax class spares - ERN 38305000 | -- | 2025-07-08 | View |
| Halifax class spares - FILTER ELEMENT,FLUID | -- | 2025-06-26 | View |
| Bearing, Ball, Annular | -- | 2025-06-20 | View |
DIBBLEE INDUSTRIES full award profile →
View all awards, departments, and spending breakdown for this vendor.
Department of National Defence (DND) full award profile →
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target