CBCL Limited × Department of Public Works and Government Services (PSPC)
Contract award history and analysis between CBCL Limited and Department of Public Works and Government Services (PSPC).
Total Awards
14
Total Value
$1.9M
Categories
9
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Professional engineering services *Geotechnical or geoseismic engineering | 2 | $497.3K |
| *Professional engineering services | 4 | $362.4K |
| *Specialized public building construction services *Architectural engineering | 1 | $299.0K |
| *Architectural engineering | 2 | $214.9K |
| *Engineering and Research and Technology Based Services | 1 | $179.0K |
| *Professional engineering services *Electrical engineering services | 1 | $119.5K |
| *Building and Facility Construction and Maintenance Services *Inspection *Marine engineering | 1 | $119.4K |
| *Electrical engineering services | 1 | $75.3K |
| *Environmental Services *Environmental management | 1 | $57.5K |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| EC016-261099 – Supplementary Pre-Design Studies – St. Leonard Port of Entry Rede... | $293.8K | 2026-03-11 | View |
| EA003-260972 - Shore Power Voltage Rating Systems Feasibility Study | $119.5K | 2026-01-30 | View |
| EA003-260729 - Coastal Study and Climate Risk Vulnerability Assessment | $203.5K | 2025-12-01 | View |
| EB144-260556 - North and South Mooring Berths SSP Cell Condition Assessment – Ca... | $90.9K | 2025-09-15 | View |
| ED001-260303 -Geotechnical Investigation North Jetty Tignish | $179.0K | 2025-07-25 | View |
| EC016-251002 - Main Entrance Road Upgrades | $100.0K | 2025-03-20 | View |
| EA011-250438 Consultant Inspection Services - Marystown, NL | $119.4K | 2024-09-17 | View |
| EA003-250222 - RFP Bristy Cove Bridge Rehabilitation | $299.0K | 2024-07-09 | View |
| EA003-241922 - RFP Video Surveillance System Upgrade at Northwest Atlantic Fishe... | $75.3K | 2024-06-28 | View |
| EZ899-250035 Climate Adaptation Services - TSFM Bldg | $57.5K | 2024-05-15 | View |
| EC015-241923 - Arc Flash Studies NB | $54.6K | 2024-05-14 | View |
| Alarm System Replacement Design - Parrtown Community Correctional Centre, Saint... | $114.9K | 2024-04-29 | View |
| ED001-231413 - Miminegash SCH South Breakwater Reconstruction | $216.8K | 2022-12-15 | View |
| Heavy Civil Engineering Services - Master Agreement | -- | 2020-02-06 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target