AECOM Canada ULC × Department of Public Works and Government Services (PSPC)
Contract award history and analysis between AECOM Canada ULC and Department of Public Works and Government Services (PSPC).
Total Awards
33
Total Value
$159.7M
Categories
15
Category Breakdown
| Category | Awards | Total Value |
|---|---|---|
| *Professional engineering services *Structural engineering *Mechanical engineering *Electrical and electronic engineering *Instrumented control systems design and engineering services | 1 | $65.0M |
| *Environmental management *Environmental protection *Pollution tracking and monitoring and rehabilitation *Toxic substances pollution *Professional engineering services | 1 | $56.4M |
| *Highway engineering | 3 | $25.7M |
| *Environmental Services | 4 | $9.1M |
| *Professional engineering services *Structural engineering | 1 | $1.3M |
| *Architectural engineering | 1 | $1.0M |
| *Environmental management | 5 | $971.5K |
| *Mechanical engineering | 1 | $280.9K |
| *Mechanical engineering *Electrical engineering services | 5 | -- |
| *Civil engineering *Structural engineering *Architectural engineering *Geotechnical or geoseismic engineering *Wastewater engineering *Stormwater engineering *Mechanical engineering *Electrical and electronic engineering *Transportation engineering | 1 | -- |
| *Civil engineering | 5 | -- |
| *Decontamination services | 1 | -- |
| *Professional engineering services | 2 | -- |
| *Building and Facility Construction and Maintenance Services | 1 | -- |
| *Decontamination services *Environmental Services | 1 | -- |
Awards
| Title | Value | Date | Details |
|---|---|---|---|
| EV385-261502 – Water Pumping Station and Reservoir | $1.0M | 2026-06-29 | View |
| RISO - EP897-250716 - Environmental Services - Contaminated Sites - PE and NB | $1.1M | 2025-06-09 | View |
| RISO - EB218-251017 - Environmental Services - Contaminated Sites - NS | $977.5K | 2025-06-03 | View |
| RISO - EA007-251018 - Environmental Services - Contaminated Sites - NL | $1.1M | 2025-05-27 | View |
| EW699-241957 - Rayrock Mine Remediation Consultant Services | $5.8M | 2024-12-12 | View |
| EP922-241487 - Heavy Civil Engineering Services | -- | 2024-10-01 | View |
| 700798706 | $37.0K | 2024-09-23 | View |
| EP922-241487 - Heavy Civil Engineering Services | -- | 2024-09-20 | View |
| EP922-241487 - Heavy Civil Engineering Services | -- | 2024-09-20 | View |
| EP922-241487 - Heavy Civil Engineering Services | -- | 2024-09-20 | View |
| EP922-241487 - Heavy Civil Engineering Services | -- | 2024-09-20 | View |
| 700738532 | $189.3K | 2024-08-21 | View |
| EZ899-250724 DCU -Engineering Services for Washout Repairs at Km 620 Alaska High... | $291.2K | 2024-08-16 | View |
| 700791985 | $73.8K | 2024-07-25 | View |
| 700789521 | $31.0K | 2024-07-10 | View |
| EZ899-250124 DCU – Raspberry Creek Bridge Culvert | $398.1K | 2024-05-17 | View |
| EW038-230887 - Mechanical and Electrical Engineering RFSO | -- | 2024-04-29 | View |
| EW038-230887 - Mechanical and Electrical Engineering RFSO | -- | 2024-04-29 | View |
| EW038-230887 - Mechanical and Electrical Engineering RFSO | -- | 2024-04-29 | View |
| EW038-230887 - Mechanical and Electrical Engineering RFSO | -- | 2024-04-29 | View |
| EW038-230887 - Mechanical and Electrical Engineering RFSO | -- | 2024-04-29 | View |
| 700736702 001 | $640.5K | 2024-03-29 | View |
| RFSO-CIVIL MUNICIPAL AND CIVIL STRUCTURAL ENGINEERING SERVICES, ONTARIO REGION | -- | 2024-01-11 | View |
| EZ899-241170 Fire Pump Replacements Call-up | $280.9K | 2023-11-06 | View |
| EN439-231851 Aecom SO Construction Cost Specialist | -- | 2023-11-01 | View |
View all awards, departments, and spending breakdown for this vendor.
View all awards, vendors, and spending breakdown for this department.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target