Department of Transport (TC)
SaveTotal Awards
176
Total Value
$182.3M
Unique Vendors
141
Top Vendors by Award Value
| # | Vendor | Awards | Total Value |
|---|---|---|---|
| 1 | Construction Polaris CMM inc. | 2 | $51.0M |
| 2 | Les Entreprises P E C inc | 1 | $12.8M |
| 3 | Ramco Systems Canada Inc. | 1 | $9.4M |
| 4 | Lengkeek Vessel Engineering Incorporated | 2 | $8.0M |
| 5 | PRO-TEC FIRE SERVICES | 1 | $6.9M |
| 6 | Construction Renaud & Vigneau inc. | 4 | $5.6M |
| 7 | TEKsystems Canada Corp. | 1 | $4.6M |
| 8 | Ramboll Canada Inc. | 1 | $4.5M |
| 9 | NDC-Fournier inc. | 2 | $4.4M |
| 10 | Global Spatial Technology Solutions Inc. (GSTS) | 2 | $3.9M |
| 11 | FUJITSU CONSULTING (CANADA) INC./ FUJITSU CONSEIL (CANADA) INC. | 1 | $3.7M |
| 12 | Dragage Océan DS | 1 | $3.5M |
| 13 | Experis Canada Inc. | 1 | $3.3M |
| 14 | S.i. Systems ULC | 1 | $2.6M |
| 15 | Oracle Canada ULC | 1 | $2.5M |
| 16 | Provencher Roy + Associés Architectes Inc. | 1 | $2.4M |
| 17 | Maxcraft Avionics Ltd. | 5 | $2.4M |
| 18 | Les constructions BLH (1997) Inc. | 1 | $2.0M |
| 19 | La Compagnie de Construction et de Développement Crie | 1 | $1.9M |
| 20 | S.i. Systems | 1 | $1.9M |
Recent Awards
See this department's budget
View budget and spending data for Department of Transport (TC) from the Government of Canada Public Accounts.
Explore More Government Data
Department of Transport (TC) Budget
Budget and spending data for Department of Transport (TC)
Department of Transport (TC) Contracts
Federal contracts awarded by Department of Transport (TC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target