Department of Foreign Affairs, Trade and Development (GAC)
SaveTotal Awards
190
Total Value
$423.8M
Unique Vendors
160
Top Vendors by Award Value
| # | Vendor | Awards | Total Value |
|---|---|---|---|
| 1 | GAMI Ingenieria e Instalaciones, S.A. de C.V. | 1 | $113.2M |
| 2 | Limp SA | 1 | $39.1M |
| 3 | FRAMACO-BOZDEMIR JOINT VENTURE LLC | 1 | $32.0M |
| 4 | MANTEENA SECURITY (AUST) PTY LTD | 1 | $28.2M |
| 5 | All Pro Electrical Inc. | 3 | $18.0M |
| 6 | LG Electronics Inc. | 1 | $17.0M |
| 7 | Wired Synergy Inc. | 3 | $12.0M |
| 8 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC./SAMSON & ASSOCIATES CPA/CONSULTING INC. | 4 | $11.9M |
| 9 | Natura Limited | 1 | $11.2M |
| 10 | Alinéa International Ltd | 1 | $10.2M |
| 11 | World University Services of Canada | 1 | $9.1M |
| 12 | Alinea International Ltd | 1 | $8.5M |
| 13 | Bollore Logistics Canada | 1 | $8.0M |
| 14 | ONNA MÜHENDİSLİK TAAHHÜT SAN. VE TİC. A.Ş. | 1 | $6.1M |
| 15 | Strami Limited | 1 | $5.0M |
| 16 | Tiree Facility Solutions Inc. | 1 | $4.6M |
| 17 | ACU TECH | 2 | $4.2M |
| 18 | DONNA CONA INC., IBM CANADA LIMITED/IBM CANADA LIMITÉE, in Joint Venture | 1 | $3.8M |
| 19 | COLLIERS PROJECT LEADERS INC. COLLIERS MAÎTRES DE PROJETS INC. | 1 | $3.7M |
| 20 | APEX INDUSTRIES INC | 1 | $3.3M |
Recent Awards
See this department's budget
View budget and spending data for Department of Foreign Affairs, Trade and Development (GAC) from the Government of Canada Public Accounts.
Explore More Government Data
Department of Foreign Affairs, Trade and Development (GAC) Budget
Budget and spending data for Department of Foreign Affairs, Trade and Development (GAC)
Department of Foreign Affairs, Trade and Development (GAC) Contracts
Federal contracts awarded by Department of Foreign Affairs, Trade and Development (GAC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target