The Victims Fund has issued 1,547 federal grants, totaling $543,094,271.56. The Department of Justice Canada is a primary contributor to these grants. Top recipients include the BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, and GOVERNMENT OF NUNAVUT, DEPARTMENT OF JUSTICE.
Victims Fund
SaveTotal Grants
1,547
Total Amount
$543.1M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL , COMMUNITY SAFETY AND CRIME PREVENTION BRANCH | 12 | $38.9M |
| 2 | NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES | NOUVEAU BRUNSWICK DÉPARTEMENT DE JUSTICE ET SÉCURITÉ PUBLIQUE, SERVICES AUX VICTIMES | 6 | $27.9M |
| 3 | GOVERNMENT OF NUNAVUT, DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE DIVISION | GOUVERNEMENT DU NUNAVUT, MINISTÈRE DE LA JUSTICE, DIVISION DE LA JUSTICE COMMUNAUTAIRE | 9 | $23.3M |
| 4 | MANITOBA JUSTICE - VICTIM SERVICES | JUSTICE MANITOBA - SERVICES AUX VICTIMES | 10 | $23.1M |
| 5 | ALBERTA MINISTRY OF JUSTICE AND SOLICITOR GENERAL, VICTIM SERVICES | 9 | $22.4M |
| 6 | DEPARTMENT OF JUSTICE, VICTIM SERVICES, GOVERNMENT OF YUKON | MINISTÈRE DE LA JUSTICE, SERVICES AUX VICTIMES, GOUVERNEMENT DU YUKON | 9 | $19.4M |
| 7 | NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES BRANCH | TERRE-NEUVE ET LABRADOR, MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE, DIRECTION DES SERVICES AUX VICTIMES | 6 | $18.6M |
| 8 | QUEBEC MINISTRY OF JUSTICE, VICTIMS OF CRIME ASSISTANCE OFFICE | MINISTÈRE DE LA JUSTICE DU QUÉBEC, BUREAU D'AIDE AUX VICTIMES D'ACTES CRIMINELS | 7 | $14.4M |
| 9 | ONTARIO MINISTRY OF THE ATTORNEY GENERAL | MINISTÈRE DU PROCUREUR GÉNÉRAL DE L'ONTARIO | 4 | $11.7M |
| 10 | GOVERNMENT OF NUNAVUT DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE DIVISION | GOUVERNEMENT DU NUNAVUT, MINISTÈRE DE LA JUSTICE, DIVISION DE LA JUSTICE COMMUNAUTAIRE | 5 | $11.6M |
| 11 | CANADIAN FOUNDATION FOR CHILDREN, YOUTH, AND THE LAW INC. | 3 | $10.2M |
| 12 | SASKATCHEWAN MINISTRY OF JUSTICE AND ATTORNEY GENERAL, VICTIMS SERVICES BRANCH | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN ET PROCUREUR GÉNÉRAL, DIRECTION DES SERVICES AUX VICTIMES | 3 | $9.9M |
| 13 | MANITOBA JUSTICE - VICTIM SERVICES|JUSTICE MANITOBA - SERVICES AUX VICTIMES | 2 | $9.4M |
| 14 | GOVERNMENT OF NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE AND COMMUNITY POLICING DIVISION|GOUVERNEMENT DES TERRITOIRES DU NORD-OUEST, MINISTÈRE DE LA JUSTICE - DIVISION DES PROGRAMMES DE JUSTICE COMMUNAUTTAIRE ET DU MAINTIEN DE L'ORDRE | 1 | $6.7M |
| 15 | GOVERNMENT OF NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE AND COMMUNITY POLICING DIVISION | GOUVERNEMENT DES TERRITOIRES DU NORD-OUEST, MINISTÈRE DE LA JUSTICE - DIVISION DES PROGRAMMES DE JUSTICE COMMUNAUTTAIRE ET DU MAINTIEN DE L'ORDRE | 2 | $6.3M |
| 16 | NOVA SCOTIA DEPARTMENT OF JUSTICE, MAINTENANCE ENFORCEMENT AND VICTIM SERVICES DIVISION | MINISTÈRE DE LA JUSTICE DE LA NOUVELLE-ÉCOSSE, DIVISION D’EXÉCUTION DES ORDONNANCES ALIMENTAIRES ET DES SERVICES AUX VICTIMES | 1 | $6.2M |
| 17 | KA NI KANICHIHK INC. | 5 | $5.9M |
| 18 | SASKATCHEWAN MINISTRY OF JUSTICE AND ATTORNEY GENERAL, VICTIMS SERVICES BRANCH | 3 | $5.6M |
| 19 | PRINCE EDWARD ISLAND DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DE L'ÎLE-DU-PRINCE-ÉDOUARD, SERVICES AUX VICTIMES | 6 | $5.4M |
| 20 | NOVA SCOTIA DEPARTMENT OF JUSTICE, MAINTENANCE ENFORCEMENT AND VICTIM SERVICES DIVISION | | 2 | $5.0M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| BC | 307 | $91.2M | 17% |
| ON | 496 | $88.0M | 16% |
| MB | 104 | $57.5M | 11% |
| AB | 216 | $50.8M | 9% |
| NB | 53 | $42.7M | 8% |
| NU | 24 | $38.2M | 7% |
| YT | 22 | $33.4M | 6% |
| SK | 63 | $29.6M | 5% |
| QC | 158 | $29.4M | 5% |
| NL | 30 | $26.9M | 5% |
| NT | 20 | $25.0M | 5% |
| NS | 37 | $22.7M | 4% |
| PE | 17 | $7.8M | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Department of Justice Canada | 1,027 | $409.9M |
| 2 | Unknown | 520 | $133.2M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target