To protect Canadians from infectious diseases (e.g., Human Immunodeficiency Virus (HIV), E. Coli and measles) by predicting, detecting, assessing and responding to outbreaks and new threats, and contribute to the prevention, control and reduction of the s
SaveTotal Grants
29
Total Amount
$10.5M
Provinces Served
10
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Institut national de santé publique du Québec | Institut national de santé publique du Québec | 2 | $1.7M |
| 2 | University of Ottawa | Université d’Ottawa | 2 | $1.4M |
| 3 | Alberta Precision Laboratories Ltd. | Alberta Precision Laboratories Ltd. | 1 | $1.0M |
| 4 | University of Guelph | University of Guelph | 3 | $996.8K |
| 5 | NORTHERN INTER-TRIBAL HEALTH AUTHORITY INC. | NORTHERN INTER-TRIBAL HEALTH AUTHORITY INC. | 1 | $645.6K |
| 6 | COUNCIL OF CANADIAN ACADEMIES | CONSEIL DES ACADÉMIES CANADIENNES | 1 | $534.5K |
| 7 | PROVINCIAL HEALTH SERVICES AUTHORITY | PROVINCIAL HEALTH SERVICES AUTHORITY | 1 | $500.0K |
| 8 | UNIVERSITÉ DE SHERBROOKE | UNIVERSITÉ DE SHERBROOKE | 1 | $448.7K |
| 9 | GREATER TORONTO AIRPORTS AUTHORITY | GREATER TORONTO AIRPORTS AUTHORITY | 1 | $332.6K |
| 10 | Northwest Territories Health and Social Services Authority | Northwest Territories Health and Social Services Authority | 1 | $325.9K |
| 11 | Regional Health Authority A | Régie régionale de la santé A | 1 | $255.0K |
| 12 | University of Prince Edward Island | University of Prince Edward Island | 2 | $253.9K |
| 13 | REXDALE COMMUNITY HEALTH CENTRE | REXDALE COMMUNITY HEALTH CENTRE | 1 | $250.0K |
| 14 | University of Waterloo | University of Waterloo | 1 | $242.5K |
| 15 | The Hospital for Sick Children | The Hospital for Sick Children | 1 | $230.0K |
| 16 | Government of Yukon | Government of Yukon | 1 | $225.0K |
| 17 | Canadian Association of Midwives | Association canadienne des sages-femmes | 1 | $225.0K |
| 18 | MANITOBA KEEWATINOWI OKIMAKANAK INC. | MANITOBA KEEWATINOWI OKIMAKANAK INC. | 1 | $215.0K |
| 19 | WOMEN'S COLLEGE HOSPITAL | WOMEN'S COLLEGE HOSPITAL | 1 | $200.0K |
| 20 | CIUSSS de l'Estrie | CIUSSS de l'Estrie | 1 | $185.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 13 | $4.5M | 43% |
| QC | 5 | $2.5M | 24% |
| AB | 1 | $1.0M | 10% |
| SK | 2 | $828.6K | 8% |
| BC | 2 | $391.8K | 4% |
| NT | 1 | $325.9K | 3% |
| NB | 1 | $255.0K | 2% |
| PE | 2 | $253.9K | 2% |
| YT | 1 | $225.0K | 2% |
| MB | 1 | $215.0K | 2% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target