The Regional Economic Growth Through Innovation Program (REGI) disbursed grants totaling $1,635,616,147 in 2014. Top recipients included Institut national d'optique (INO), Uniboard Canada inc., and Centre technologique en aérospatiale C.T.A. The Canada Economic Development for Quebec Regions was the primary department associated with these grants.
The Regional Economic Growth Through Innovation Program (REGI)
SaveTotal Grants
2,014
Total Amount
$1.6B
Provinces Served
4
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Institut national d'optique (INO)|Institut national d'optique (INO) | 8 | $118.6M |
| 2 | Uniboard Canada inc.|Uniboard Canada inc. | 4 | $35.5M |
| 3 | Centre technologique en aérospatiale C.T.A.|Centre technologique en aérospatiale C.T.A. | 4 | $28.8M |
| 4 | Evol Financement|Evol Financement | 6 | $26.9M |
| 5 | H55 Canada Inc.|H55 Canada Inc. | 2 | $20.0M |
| 6 | Réseau des SADC et CAE|Réseau des SADC et CAE | 2 | $19.6M |
| 7 | Université de Sherbrooke|Université de Sherbrooke | 3 | $19.5M |
| 8 | Duravit Canada Inc.|Duravit Canada Inc. | 1 | $19.0M |
| 9 | Association québécoise des technologies (AQT)|Association québécoise des technologies (AQT) | 2 | $18.0M |
| 10 | Collège d'enseignement général et professionnel de Sept-Iles|Collège d'enseignement général et professionnel de Sept-Iles | 2 | $17.0M |
| 11 | Groupe 3737|Groupe 3737 | 3 | $16.8M |
| 12 | Québec International, Corporation de développement économique pour la région de Québec|Québec International, Corporation de développement économique pour la région de Québec | 10 | $15.3M |
| 13 | Éthanol cellulosique Varennes S.E.C.|Éthanol cellulosique Varennes S.E.C. | 3 | $10.9M |
| 14 | École de technologie supérieure|École de technologie supérieure | 2 | $10.8M |
| 15 | Sonaca Montréal inc.|Sonaca Montréal inc. | 2 | $10.5M |
| 16 | Centre d'Encadrement pour Jeunes Femmes Immigrantes - CEJFI|Centre d'Encadrement pour Jeunes Femmes Immigrantes - CEJFI | 3 | $10.1M |
| 17 | KSM inc.|KSM inc. | 2 | $10.0M |
| 18 | Moteurs Taiga inc.|Moteurs Taiga inc. | 1 | $10.0M |
| 19 | Association de l'Aluminium du Canada|Association de l'Aluminium du Canada | 2 | $9.9M |
| 20 | COREM|COREM | 3 | $9.7M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| QC | 2,008 | $1.6B | 99% |
| ON | 4 | $13.4M | 1% |
| BC | 1 | $3.3M | 0% |
| NB | 1 | $500.0K | 0% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target