Strategic Investments in Northern Economic Development involved 60 federal grants totaling $32,763,849.99. The primary recipients included 9433 - QIKIQTANI INUIT ASSOCIATION, GOVERNMENT OF NUNAVUT-DEPARTMENT OF ECONOMIC DEVEL, and GNWT - INDUSTRY TOURISM AND INVESTMENT. The Canadian Northern Economic Development Agency was the main federal department involved in these grants.
Strategic Investments in Northern Economic Development
SaveTotal Grants
60
Total Amount
$32.8M
Provinces Served
5
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | 9433 - QIKIQTANI INUIT ASSOCIATION | 1 | $10.0M |
| 2 | GOVERNMENT OF NUNAVUT-DEPARTMENT OF ECONOMIC DEVEL | 1 | $3.1M |
| 3 | GNWT - INDUSTRY TOURISM AND INVESTMENT | 3 | $2.6M |
| 4 | VUNTUT GWITCHIN FIRST NATION | 2 | $2.0M |
| 5 | GOVERNMENT OF NUNAVUT-DEPARTMENT OF ENVIRONMENT | 1 | $1.5M |
| 6 | SMARTICE SEA ICE MONITORING & INFORMATION INC. | 1 | $1.4M |
| 7 | VUNTUT GWITCH'IN LIMITED PARTNERSHIP | 1 | $1.0M |
| 8 | YUKONSTRUCT MAKERSPACE SOCIETY | 2 | $995.7K |
| 9 | GNWT Department of Infrastructure | 2 | $928.0K |
| 10 | 9150 - YUKON FIRST NATIONS CULTURE AND TOURISM ASSOCIATION | 1 | $900.0K |
| 11 | 3445 - NUNAVUT FISHERIES AND MARINE TRAINING CONSORTIUM | 1 | $849.4K |
| 12 | NORTHWEST TERRITORIES TOURISM | 2 | $700.6K |
| 13 | TESLIN TLINGIT COUNCIL | 1 | $650.0K |
| 14 | KIVALLIQ INUIT ASSOCIATION | 1 | $580.7K |
| 15 | 8989 - WHITE RIVER FIRST NATION LIMITED PARTNERSHIP | 1 | $557.0K |
| 16 | NIHTAT CORPORATION | 1 | $538.0K |
| 17 | 3220 - COMMUNITY AND GOVERNMENT SERVICES, GOVNERMEN | 1 | $500.0K |
| 18 | Vuntut Development Corporation | 1 | $450.0K |
| 19 | 3182 - ASSOCIATION FRANCO-YUKONNAISE | 1 | $340.0K |
| 20 | TOWN OF HAY RIVER | 1 | $230.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| NU | 10 | $16.8M | 51% |
| YT | 29 | $8.6M | 26% |
| NT | 19 | $5.9M | 18% |
| NL | 1 | $1.4M | 4% |
| ON | 1 | $30.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Canadian Northern Economic Development Agency | 59 | $31.9M |
| 2 | Unknown | 1 | $849.4K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target