The Canadian federal government has awarded 59 grants totaling $13,140,740 in the Spectrum, Information Technologies and Telecommunications sector. These grants were primarily issued by Innovation, Science and Economic Development Canada and an unknown department. Top recipients include the Ontario Library Association, Relance Outaouais (La), and Communautique.
Spectrum, Information Technologies and Telecommunications
SaveTotal Grants
59
Total Amount
$13.1M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Ontario Library Association | 1 | $1.8M |
| 2 | Relance Outaouais (La) | 2 | $1.6M |
| 3 | Communautique | 2 | $1.2M |
| 4 | Réseau des SADC et CAE | 1 | $1.0M |
| 5 | Dept. of Economic & Rural Development & Tourism-Prov. of NS | 1 | $682.4K |
| 6 | Carlton Trail Regional College | 1 | $645.7K |
| 7 | Renewed Computer Technologies (Ontario) | 2 | $621.4K |
| 8 | Pacific Community Networks Association (PCNA) | 2 | $523.7K |
| 9 | Prov of NB-Dept of Post-Secondary Educ. Training & Labour | 1 | $517.5K |
| 10 | Alberta Community Network Association (The) | 1 | $483.8K |
| 11 | Department of Education Newfoundland & Labrador | 1 | $410.8K |
| 12 | OPEQ - Ordinateurs pour les écoles du Québec | 2 | $375.0K |
| 13 | KEEWATIN TRIBAL COUNCIL INC. | 1 | $315.1K |
| 14 | Vancouver Community Network (VCN) | 1 | $284.9K |
| 15 | Manitoba E-Business Association Inc. | 1 | $272.3K |
| 16 | Island?s Community Network | 1 | $233.7K |
| 17 | Smart Communities Society | 3 | $204.1K |
| 18 | British Columbia Technology for Learning Society | 2 | $195.0K |
| 19 | Innovation PEI | 1 | $179.4K |
| 20 | Alberta Computers for Schools Association | 2 | $142.5K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| QC | 9 | $4.3M | 33% |
| ON | 8 | $2.6M | 20% |
| BC | 8 | $1.3M | 10% |
| NS | 5 | $849.1K | 6% |
| MB | 5 | $746.6K | 6% |
| NB | 4 | $726.7K | 6% |
| SK | 3 | $724.9K | 6% |
| AB | 3 | $626.3K | 5% |
| NL | 5 | $622.8K | 5% |
| PE | 2 | $259.0K | 2% |
| NT | 3 | $204.1K | 2% |
| YK | 3 | $91.8K | 1% |
| NU | 1 | $54.2K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Innovation, Science and Economic Development Canada | 46 | $13.1M |
| 2 | Unknown | 13 | $0 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target