Federal government grants for Resettlement comprise 651 awards, totaling $5,495,213,928.65. Immigration, Refugees and Citizenship Canada is the primary granting department. Top recipients include COSTI Immigrant Services, Polycultural Immigrant and Community Services, and the International Organization for Migration.
Resettlement
SaveTotal Grants
651
Total Amount
$5.5B
Provinces Served
11
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | COSTI Immigrant Services | COSTI Immigrant Services | 8 | $708.4M |
| 2 | Polycultural Immigrant and Community Services | Polycultural Immigrant and Community Services | 13 | $609.5M |
| 3 | International Organization for Migration | Organisation Internationale Pour Les Migrations | 4 | $496.0M |
| 4 | The Immigrant Services Society of British Columbia | The Immigrant Services Society of British Columbia | 6 | $303.6M |
| 5 | Calgary Catholic Immigration Society | Calgary Catholic Immigration Society | 8 | $299.4M |
| 6 | Catholic Centre for Immigrants, Ottawa | Catholic Centre for Immigrants, Ottawa | 7 | $130.6M |
| 7 | The London Cross-Cultural Learner Centre | The London Cross-Cultural Learner Centre | 6 | $121.4M |
| 8 | Calgary Catholic Immigration Society|Calgary Catholic Immigration Society | 2 | $121.1M |
| 9 | Catholic Social Services | Catholic Social Services | 7 | $110.5M |
| 10 | COSTI Immigrant Services | 8 | $110.5M |
| 11 | Wesley Urban Ministries | Wesley Urban Ministries | 5 | $109.6M |
| 12 | Association for New Canadians | Association for New Canadians | 8 | $102.9M |
| 13 | Immigrant Services Association of Nova Scotia | Immigrant Services Association of Nova Scotia | 5 | $98.1M |
| 14 | Reception House Waterloo Region | Reception House Waterloo Region | 6 | $92.2M |
| 15 | The Multicultural Council of Windsor and Essex County (MCC) | The Multicultural Council of Windsor and Essex County (MCC) | 6 | $83.2M |
| 16 | The Immigrant Services Society of British Columbia|The Immigrant Services Society of British Columbia | 2 | $81.3M |
| 17 | The Immigrant Services Society of British Columbia | 10 | $71.4M |
| 18 | Polycultural Immigrant and Community Services | 9 | $67.6M |
| 19 | Organisation Internationale Pour Les Migrations | 6 | $65.3M |
| 20 | Calgary Catholic Immigration Society | 13 | $54.4M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 203 | $2.6B | 47% |
| AB | 76 | $712.6M | 13% |
| BC | 60 | $617.5M | 11% |
| Non-Canada | 4 | $167.5M | 3% |
| NS | 12 | $152.6M | 3% |
| NL | 14 | $137.2M | 2% |
| NB | 46 | $134.4M | 2% |
| SK | 46 | $117.5M | 2% |
| MB | 30 | $102.0M | 2% |
| PE | 13 | $20.2M | 0% |
| QC | 1 | $40.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Immigration, Refugees and Citizenship Canada | 524 | $4.1B |
| 2 | Unknown | 127 | $1.3B |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target