The Program to Advance Indigenous Reconciliation (PAIR) / Implementation of the Canadian Navigable Waters Act - Indigenous Participant Funding Program has awarded 144 grants, totalling $2,216,234.68. Primarily managed by Transport Canada, this program supports Indigenous engagement. Top recipients include Igloolik Hunters and Trappers Association, Mi'gmawe'l Tplu'taqnn Incorporated, and Kwiakah Indian Band.
Program to Advance Indigenous Reconciliation (PAIR) / Implementation of the Canadian Navigable Waters Act - Indigenous Participant Funding Program
SaveTotal Grants
144
Total Amount
$2.2M
Provinces Served
11
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Igloolik Hunters and Trappers Association|Igloolik Hunters and Trappers Association | 4 | $116.7K |
| 2 | Mi'gmawe'l Tplu'taqnn Incorporated|Mi'gmawe'l Tplu'taqnn Incorporated | 2 | $84.0K |
| 3 | Kwiakah Indian Band|Kwiakah Indian Band | 2 | $83.5K |
| 4 | Grand Conseil de la Nation Waban-Aki|Grand Conseil de la Nation Waban-Aki | 2 | $83.5K |
| 5 | Fort McMurray #468 First Nation Industry and Government Relations Corporation|Fort McMurray #468 First Nation Industry and Government Relations Corporation | 1 | $80.0K |
| 6 | Uchucklesaht Tribe Government|Uchucklesaht Tribe Government | 1 | $80.0K |
| 7 | Institut de développement durable des Premières Nations du Québec et du Labrador|Institut de développement durable des Premières Nations du Québec et du Labrador | 1 | $80.0K |
| 8 | Blood (Indian Band NO.435)|Blood (Indian Band NO.435) | 1 | $80.0K |
| 9 | Bingwi Neyaashi Anishinaabek|Bingwi Neyaashi Anishinaabek | 1 | $80.0K |
| 10 | Nanwakolas Council Society|Nanwakolas Council Society | 1 | $80.0K |
| 11 | Siksika Nation|Siksika Nation | 1 | $80.0K |
| 12 | Sipekne'katik Band |Sipekne'katik Band | 1 | $80.0K |
| 13 | Six Nations of the Grand River|Six Nations of the Grand River | 1 | $80.0K |
| 14 | The First Nations of the Maa-Nulth Treaty Society|The First Nations of the Maa-Nulth Treaty Society | 1 | $80.0K |
| 15 | Fort McKay Métis Nation Association|Fort McKay Métis Nation Association | 1 | $79.7K |
| 16 | Fort McKay First Nation|Fort McKay First Nation | 1 | $78.8K |
| 17 | Malahat Nation|Malahat Nation | 2 | $75.7K |
| 18 | Huu-ay-aht First Nation|Huu-ay-aht First Nation | 1 | $73.0K |
| 19 | Mohawk Council of Kahnawà:ke|Mohawk Council of Kahnawà:ke | 3 | $68.9K |
| 20 | NunatuKavut Community Council Inc.|NunatuKavut Community Council Inc. | 7 | $41.1K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| BC | 47 | $676.2K | 31% |
| AB | 16 | $472.0K | 21% |
| QC | 40 | $395.8K | 18% |
| ON | 21 | $301.0K | 14% |
| NU | 4 | $116.7K | 5% |
| NB | 2 | $84.0K | 4% |
| NS | 1 | $80.0K | 4% |
| NL | 8 | $67.1K | 3% |
| PE | 3 | $10.5K | 0% |
| NT | 1 | $8.9K | 0% |
| MB | 1 | $4.0K | 0% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target