Primary Care, Health Promotion & Disease Prevention initiatives have received 252 federal grants, totaling $142,799,080.17. Top recipients include Nunavut Tunngavik Inc., KENORA CHIEFS ADVISORY, and STC HEALTH & FAMILY SERVICES INC. The primary granting departments for these initiatives are Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada.
Primary Care, Health Promotion & Disease Prevention
SaveTotal Grants
252
Total Amount
$142.8M
Provinces Served
11
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Nunavut Tunngavik Inc | 2 | $14.7M |
| 2 | KENORA CHIEFS ADVISORY | 2 | $10.6M |
| 3 | STC HEALTH & FAMILY SERVICES INC. | 4 | $8.5M |
| 4 | NAN CORPORATE SERVICES | 1 | $6.2M |
| 5 | ALBANY | 2 | $5.6M |
| 6 | MOHAWK COUNCIL OF AKWESASNE | 1 | $5.4M |
| 7 | NORTH CARIBOU LAKE FIRST NATION | 1 | $3.9M |
| 8 | SIX NATIONS OF THE GRAND RIVER | 1 | $3.5M |
| 9 | GINOOGAMING FIRST NATION | 1 | $3.5M |
| 10 | ATHABASCA HEALTH AUTHORITY INC | 4 | $3.2M |
| 11 | NESKANTAGA FIRST NATION | 4 | $3.1M |
| 12 | MATAWA FIRST NATIONS MANAGEMENT | 1 | $3.0M |
| 13 | KEEWATIN TRIBAL COUNCIL INC. | 3 | $2.7M |
| 14 | KEE TAS KEE NOW TRIBAL COUNCIL | 6 | $2.6M |
| 15 | MANITOBA FIRST NATIONS EDUCATION RESOURCE CENTRE INC. | 1 | $2.5M |
| 16 | MARTEN FALLS FIRST NATION | 2 | $2.1M |
| 17 | Sioux Lookout First Nations Health Authority | 2 | $2.1M |
| 18 | DILICO ANISHINABEK FAMILY CARE | 2 | $1.9M |
| 19 | ALGONQUINS OF PIKWAKANAGAN FIRST NATION | 1 | $1.9M |
| 20 | Cree Board of Health and Social Services of James Bay | 1 | $1.9M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 73 | $64.6M | 45% |
| SK | 39 | $19.1M | 13% |
| NU | 3 | $14.9M | 10% |
| AB | 54 | $12.7M | 9% |
| MB | 26 | $11.6M | 8% |
| QC | 15 | $9.2M | 6% |
| YT | 18 | $3.3M | 2% |
| NT | 5 | $2.8M | 2% |
| NS | 5 | $2.3M | 2% |
| NL | 8 | $1.5M | 1% |
| PE | 6 | $809.6K | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 243 | $139.2M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 9 | $3.6M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target