Aller au contenu principal
Atlas/Subventions/Programme
Atlas \u00b7 Programme de subventionsProgramme

Preventing Family Violence Program

Données du programme de subventions fédérales Preventing Family Violence Program. Explorez les principaux bénéficiaires, la répartition géographique et les montants de financement.

auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Watch entity (free)arrow_forward

Preventing Family Violence Program

FollowEmail alerts on new grants under this program

Total Grants

15

Total Amount

$20.1M

Provinces Served

7

Top Recipients by Funding Amount

#RecipientGrantsTotal Amount
1McMaster University | McMaster University2$3.4M
2ILITAQSINIQ | ILITAQSINIQ1$1.8M
3CANADIAN MOTHERCRAFT SOCIETY | CANADIAN MOTHERCRAFT SOCIETY1$1.5M
4The Royal Institution for the Advancement of Learning/McGill University | The Royal Institution for the Advancement of Learning/McGill University1$1.5M
5Abegweit First Nation | Abegweit First Nation1$1.5M
6University of Manitoba | University of Manitoba1$1.4M
7The Governors of The University of Calgary | The Governors of The University of Calgary1$1.4M
8NIWASA KENDAASWIN TEG | NIWASA KENDAASWIN TEG1$1.4M
9CANADIAN IMMIGRANT WOMEN'S ASSOCIATION | CANADIAN IMMIGRANT WOMEN'S ASSOCIATION1$1.3M
10NORTH YORK WOMEN’S SHELTER | NORTH YORK WOMEN’S SHELTER1$1.2M
11KIND MINDS FAMILY WELLNESS | KIND MINDS FAMILY WELLNESS1$1.1M
12LUNA CHILD AND YOUTH ADVOCACY CENTRE LTD. | LUNA CHILD AND YOUTH ADVOCACY CENTRE LTD.1$1.0M
13FONDATION DR JULIEN | FONDATION DR JULIEN1$889.3K
14BEAUSÉJOUR FAMILY CRISIS RESOURCE CENTRE INC./ CENTRE DE RESSOURCES ET DE CRISES FAMILIALES BEAUSÉJOUR INC. |1$786.8K

Geographic Distribution by Province

Province / TerritoryGrantsTotal AmountShare
ON6$8.6M43%
AB3$3.7M18%
QC2$2.4M12%
NU1$1.8M9%
PE1$1.5M7%
MB1$1.4M7%
NB1$786.8K4%

Recent Grants