The Canadian federal government awarded 182 grants totaling $16,092,410 for Postdoctoral Fellowships - 1st and 2nd years. Top recipients include Elizabeth Stobert (Concordia University), Madalina Surcel (McGill University), and Steffi Woo (McMaster University). The Natural Sciences and Engineering Research Council of Canada is the primary granting department for these fellowships.
Postdoctoral Fellowships - 1st and 2nd years
SaveTotal Grants
182
Total Amount
$16.1M
Provinces Served
0
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Stobert, Elizabeth (Concordia University)|Stobert, Elizabeth (Université Concordia) | 1 | $112.5K |
| 2 | Surcel, Madalina (McGill University)|Surcel, Madalina (Université McGill) | 1 | $112.5K |
| 3 | Woo, Steffi (McMaster University) | 1 | $112.5K |
| 4 | Guigueno, Mélanie (McGill University)|Guigueno, Mélanie (Université McGill) | 1 | $95.0K |
| 5 | Lee, Dong Un (Stanford University) | 1 | $90.0K |
| 6 | Abdi, Ahmad (Carnegie Mellon University (US)) | 1 | $90.0K |
| 7 | Abedini, Ali (University of Toronto) | 1 | $90.0K |
| 8 | Agatemor, Christian (Harvard University) | 1 | $90.0K |
| 9 | Ahmed, Farid (University of Victoria) | 1 | $90.0K |
| 10 | Alaee Khangha, Aghil (University of Toronto) | 1 | $90.0K |
| 11 | Alexandroff, Rachael (University of Toronto) | 1 | $90.0K |
| 12 | AMINI, RANA (Max Planck Institute of Molecular Cell Biology and Genetics) | 1 | $90.0K |
| 13 | Anderson, Nicola Christine Cole (The University of British Columbia) | 1 | $90.0K |
| 14 | Arbour, Jessica (University of Washington) | 1 | $90.0K |
| 15 | Archibald, Robert (University of Toronto) | 1 | $90.0K |
| 16 | Aristizabal, Maria (University of Toronto) | 1 | $90.0K |
| 17 | Arlos, Maricor (Eidgenössiche Technische Hochschule Zürich) | 1 | $90.0K |
| 18 | Asaduzzaman, Muhammad (Queen’s University) | 1 | $90.0K |
| 19 | Audet, Jean-Nicolas (Rockefeller University) | 1 | $90.0K |
| 20 | Baerwald, Erin (University of Regina) | 1 | $90.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| No geographic data available. | |||
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Natural Sciences and Engineering Research Council of Canada | 178 | $16.1M |
| 2 | Unknown | 4 | $0 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target