**NFR - Grant, Primary Care** "NFR - Grant, Primary Care" encompasses 14 federal grants totaling $10,533,095, primarily administered by Indigenous Services Canada. Top recipients include POPLAR RIVER FIRST NATION, NORWAY HOUSE CREE NATION, and AHTAHKAKOOP BAND. This funding supports primary care initiatives within these communities.
NFR - Grant, Primary Care
SaveTotal Grants
14
Total Amount
$10.5M
Provinces Served
4
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | POPLAR RIVER FIRST NATION | 2 | $1.9M |
| 2 | NORWAY HOUSE CREE NATION | 1 | $1.3M |
| 3 | AHTAHKAKOOP BAND | 1 | $1.3M |
| 4 | ENOCH CREE NATION #440 | 1 | $1.0M |
| 5 | CHIPPEWAS OF THE THAMES FIRST NATION | 1 | $980.2K |
| 6 | CHIPPEWAS OF GEORGINA ISLAND | 1 | $883.4K |
| 7 | SAUGEEN FIRST NATION | 1 | $837.4K |
| 8 | OPASKWAYAK CREE NATION | 1 | $715.3K |
| 9 | LONG PLAIN BAND | 1 | $489.2K |
| 10 | BIG RIVER BAND | 1 | $463.8K |
| 11 | MOOSOMIN BAND | 1 | $301.2K |
| 12 | PEEPEEKISIS CREE NATION NO.81 | 1 | $126.8K |
| 13 | WHITECAP DAKOTA FIRST NATION BAND | 1 | $114.6K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| MB | 5 | $4.5M | 43% |
| ON | 3 | $2.7M | 26% |
| SK | 5 | $2.3M | 22% |
| AB | 1 | $1.0M | 10% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target