The Natural Infrastructure Fund has awarded 63 federal grants totaling $73,895,954. Top recipients include the Cities of Saskatoon, Vancouver, and Winnipeg, with the Department of Housing, Infrastructure and Communities identified as a primary granting department.
Natural Infrastructure Fund
SaveTotal Grants
63
Total Amount
$73.9M
Provinces Served
10
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Saskatoon, City of | Saskatoon, ville de | 1 | $20.0M |
| 2 | Vancouver, City of | Vancouver, Ville de | 1 | $18.9M |
| 3 | Winnipeg, City of | Winnipeg, Ville de | 1 | $3.1M |
| 4 | Halifax, Regional Municipality of | Halifax, Municipalité régionale d' | 1 | $3.0M |
| 5 | City of Calgary | Ville de Calgary | 3 | $2.5M |
| 6 | Estonian Arts Centre | Estonian Arts Centre | 1 | $1.0M |
| 7 | Mistawasis Nêhiyawak | Mistawasis Nêhiyawak | 1 | $1.0M |
| 8 | Regional Municipality of Peel | Municipalité Régionale de Peel | 1 | $1.0M |
| 9 | T'Sou-ke Nation | T'Sou-ke Nation | 1 | $1.0M |
| 10 | City of Brandon | Ville de Brandon | 1 | $1.0M |
| 11 | ¿aq¿am Community I.R.1 | ¿aq¿am Community I.R.1 | 1 | $1.0M |
| 12 | Caldwell First Nation | Caldwell First Nation | 1 | $1.0M |
| 13 | Comox Valley Project Watershed Society | Comox Valley Project Watershed Society | 1 | $1.0M |
| 14 | Whispering Pines/Clinton Indian Band | Whispering Pines/Clinton Indian Band | 1 | $1.0M |
| 15 | Union of Nova Scotia Mi'kmaq | Union of Nova Scotia Mi'kmaq | 1 | $1.0M |
| 16 | Tk'emlups te Secwepemc people | Tk'emlups te Secwepemc people | 1 | $1.0M |
| 17 | Teslin Tlingit Council | Teslin Tlingit Council | 1 | $1.0M |
| 18 | City of Vancouver | Ville de Vancouver | 1 | $992.8K |
| 19 | DAL Projects | DAL Projects | 1 | $985.0K |
| 20 | Bluenose Coastal Action Foundation | Bluenose Coastal Action Foundation | 1 | $928.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| BC | 13 | $26.7M | 36% |
| SK | 5 | $21.9M | 30% |
| ON | 14 | $6.0M | 8% |
| MB | 6 | $5.9M | 8% |
| NS | 4 | $5.1M | 7% |
| AB | 10 | $4.2M | 6% |
| NB | 4 | $1.9M | 3% |
| YT | 3 | $1.4M | 2% |
| NL | 3 | $551.3K | 1% |
| QC | 1 | $189.6K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Department of Housing, Infrastructure and Communities | 60 | $71.9M |
| 2 | Unknown | 3 | $2.0M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target