The Multiculturalism and Anti-Racism Program (MARP) - Organizational Capacity Building has issued 151 grants, totaling $14,125,239. Top recipients include THE NATIONAL ASSOCIATION OF JAPANESE CANADIANS, COALITION OF MANITOBA CULTURAL COMMUNITIES FOR FAMILIES INC., and FESTIVAL MANAGEMENT COMMITTEE. These grants are primarily administered by Canadian Heritage.
Multiculturalism and Anti-Racism Program - MARP - Organizational Capacity Building
SaveTotal Grants
151
Total Amount
$14.1M
Provinces Served
12
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | NATIONAL ASSOCIATION OF JAPANESE CANADIANS (THE) | 1 | $489.8K |
| 2 | COALITION OF MANITOBA CULTURAL COMMUNITIES FOR FAMILIES INC. | 1 | $329.0K |
| 3 | FESTIVAL MANAGEMENT COMMITTEE | 1 | $300.0K |
| 4 | AFRICAN NOVA SCOTIAN JUSTICE INSTITUTE | 1 | $279.5K |
| 5 | S.T.E.A.M. PEI LTD. | 1 | $235.2K |
| 6 | CANADIAN COUNCIL OF MUSLIM WOMEN | 1 | $222.6K |
| 7 | PEARSON CENTRE FOR PROGRESSIVE POLICY (THE) / CENTRE PEARSON POUR DES POLITIQUES PROGRESSISTES (LE) | 1 | $219.1K |
| 8 | EQUITAS - CENTRE INTERNATIONAL D'ÉDUCATION AUX DROITS HUMAINS | 1 | $216.8K |
| 9 | BLACK ARTISTS' NETWORKS IN DIALOGUE (BAND) | 1 | $211.6K |
| 10 | ASSOCIATION DE LA COMMUNAUTÉ NOIRE DE CÔTE DES NEIGES / COTE DES NEIGES BLACK COMMUNITY ASSOCIATION INC. | 1 | $200.2K |
| 11 | KITIKMEOT FRIENDSHIP SOCIETY | 1 | $192.7K |
| 12 | BAC UPNORTH | 1 | $192.5K |
| 13 | INDIGENOUS MUSIC OFFICE | 1 | $187.4K |
| 14 | DECHINTA INITIATIVES | 1 | $186.7K |
| 15 | COUNCIL OF AGENCIES SERVING SOUTH ASIANS | 1 | $162.4K |
| 16 | CENTRE D'AMITIÉ AUTOCHTONE LA TUQUE INC. | 1 | $160.0K |
| 17 | ATIKOKAN LITERACY INCORPORATED | 1 | $157.2K |
| 18 | SIRIVIK | 1 | $140.0K |
| 19 | AMICALE DE LA FRANCOPHONIE MULTICULTURELLE DU MANITOBA INC. | 1 | $138.5K |
| 20 | RENDEZ-VOUS DES ARTISANS ET ARTISTES DE WENDAKE | 1 | $128.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 48 | $4.7M | 33% |
| QC | 35 | $3.1M | 22% |
| BC | 23 | $1.6M | 11% |
| AB | 20 | $1.4M | 10% |
| MB | 6 | $1.1M | 8% |
| NS | 5 | $562.1K | 4% |
| NT | 3 | $439.8K | 3% |
| SK | 3 | $277.9K | 2% |
| PE | 1 | $235.2K | 2% |
| NL | 3 | $223.5K | 2% |
| NB | 3 | $202.8K | 1% |
| NU | 1 | $192.7K | 1% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target