The Joseph-Armand Bombardier Canada Graduate Scholarships - Master's program has awarded 679 grants, totaling $11,882,500. These grants are primarily administered by the Social Sciences and Humanities Research Council of Canada. Top recipients include Siino, Amanda E. (York University), Campeau, Kathryn (University of Toronto), and Kang, Melissa (University of Toronto).
Joseph-Armand Bombardier Canada Graduate Scholarships - Master's
SaveTotal Grants
679
Total Amount
$11.9M
Provinces Served
0
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Siino, Amanda E. (York University)|Siino, Amanda E. (Université York) | 2 | $35.0K |
| 2 | Campeau, Kathryn (University of Toronto) | 2 | $35.0K |
| 3 | Kang, Melissa (University of Toronto) | 2 | $35.0K |
| 4 | Alilovic, Lea (York University)|Alilovic, Lea (Université York) | 1 | $17.5K |
| 5 | Alix-Surprenant, Manuelle (Université de Montréal) | 1 | $17.5K |
| 6 | Allen, Jeffrey J. (University of Toronto) | 1 | $17.5K |
| 7 | Allidina, Suraiya (University of Toronto) | 1 | $17.5K |
| 8 | Amaral, Emma M. (University of Toronto) | 1 | $17.5K |
| 9 | Amédée, Laetitia M. (Université du Québec à Montréal) | 1 | $17.5K |
| 10 | Ampleman-Tremblay, Sandrine (University of Toronto) | 1 | $17.5K |
| 11 | Anderson, Jean-Christophe M. (University of Ottawa)|Anderson, Jean-Christophe M. (Université d'Ottawa) | 1 | $17.5K |
| 12 | Anderson, Thomas (Université Laval) | 1 | $17.5K |
| 13 | Andrus, Adrienne V. (McMaster University) | 1 | $17.5K |
| 14 | Appiah-Kubi, Edna (York University)|Appiah-Kubi, Edna (Université York) | 1 | $17.5K |
| 15 | Arbuzova, Natalia (University of Toronto) | 1 | $17.5K |
| 16 | Ascough, Hannah (Queen's University) | 1 | $17.5K |
| 17 | Asselin, Pierre-Marc (Université du Québec à Montréal) | 1 | $17.5K |
| 18 | Aubry, Philip-Emmanuel (Université de Montréal) | 1 | $17.5K |
| 19 | Audet Paradis, Fanny (Université Laval) | 1 | $17.5K |
| 20 | Auffrey, Vincent (University of Toronto) | 1 | $17.5K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| No geographic data available. | |||
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target