Atlas/Subventions/Programme
Atlas \u00b7 Programme de subventionsProgramme

Immunization Partnership Fund

Données du programme de subventions fédérales Immunization Partnership Fund. Explorez les principaux bénéficiaires, la répartition géographique et les montants de financement.

auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Watch entity (free)arrow_forward

Immunization Partnership Fund

FollowEmail alerts on new grants under this program

Total Grants

12

Total Amount

$5.1M

Provinces Served

4

Top Recipients by Funding Amount

#RecipientGrantsTotal Amount
1Dr. Peter AIDS Foundation | Dr. Peter AIDS Foundation1$580.0K
2CANADIAN PAEDIATRIC SOCIETY / SOCIETE CANADIENNE DE PEDIATRIE | CANADIAN PAEDIATRIC SOCIETY / SOCIETE CANADIENNE DE PEDIATRIE1$552.5K
3Canadian Association of Community Health Centres | Canadian Association of Community Health Centres1$516.0K
4ALLIANCE FOR HEALTHIER COMMUNITIES/ALLIANCE POUR DES COMMUNAUTES EN SANTE | ALLIANCE FOR HEALTHIER COMMUNITIES/ALLIANCE POUR DES COMMUNAUTES EN SANTE1$475.0K
5Public Health Association of British Columbia | Public Health Association of British Columbia1$445.0K
6ALBERTA INTERNATIONAL MEDICAL GRADUATES ASSOCIATION | ALBERTA INTERNATIONAL MEDICAL GRADUATES ASSOCIATION1$440.0K
7Scarborough Centre for Healthy Communities | Scarborough Centre for Healthy Communities1$440.0K
8SIX NATIONS OF THE GRAND RIVER | SIX NATIONS OF THE GRAND RIVER1$374.2K
9THE UNITED AFRICAN CANADIAN WOMEN ASSOCIATON OF NOVA SCOTIA | THE UNITED AFRICAN CANADIAN WOMEN ASSOCIATON OF NOVA SCOTIA1$340.0K
10DIVERSEcity Community Resources Society | DIVERSEcity Community Resources Society1$340.0K
11Woolwich Community Health Centre | Woolwich Community Health Centre1$332.9K
12CENTRE FOR NEW IMMIGRANT WELL-BEING | CENTRE FOR NEW IMMIGRANT WELL-BEING1$300.0K

Geographic Distribution by Province

Province / TerritoryGrantsTotal AmountShare
ON7$3.0M58%
BC3$1.4M27%
AB1$440.0K9%
NS1$340.0K7%

Recent Grants