Federal grants for "Health System Transformation" total $237,708,353.77 across 651 grants. Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada are the top departments funding these initiatives. Key recipients include KEEWATINOHK INNINIW MINOAYAWIN INC, SOUTHERN CHIEFS ORGANIZATION INC., and MANITOBA KEEWATINOWI OKIMAKANAK INC.
Health System Transformation
SaveTotal Grants
651
Total Amount
$237.7M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | KEEWATINOHK INNINIW MINOAYAWIN INC | 5 | $43.0M |
| 2 | SOUTHERN CHIEFS ORGANIZATION INC. | 11 | $31.6M |
| 3 | MANITOBA KEEWATINOWI OKIMAKANAK INC. | 3 | $24.8M |
| 4 | ULNOOWEG DEVELOPMENT GROUP INCORPORATED | 7 | $17.4M |
| 5 | FIRST NATIONS HEALTH AND SOCIAL SECRETARIAT OF MANITOBA | 17 | $12.5M |
| 6 | NAN CORPORATE SERVICES | 5 | $8.1M |
| 7 | KEEWATIN TRIBAL COUNCIL INC. | 4 | $7.0M |
| 8 | GIIWEDNONG HEALTH LINK | 3 | $6.5M |
| 9 | FIRST NATIONS DIGITAL HEALTH ONTARIO | 3 | $5.7M |
| 10 | FIRST NATIONS TECHNICAL SERVICES ADVISORY GROUP INC. | 36 | $5.6M |
| 11 | COMMISSION DE LA SANTÉ ET DES SERVICES SOCIAUX DES PREMIÈRES NATIONS DU QUÉBEC ET DU LABRADOR | 3 | $5.2M |
| 12 | FEDERATION OF SASKATCHEWAN INDIANS, INC. | 6 | $3.5M |
| 13 | UNION OF ONTARIO INDIANS | 4 | $3.4M |
| 14 | GCT #3 REPRESENTATIVE SERVICES LTD. | 3 | $3.0M |
| 15 | STC HEALTH & FAMILY SERVICES INC. | 4 | $2.4M |
| 16 | SAULTEAUX PELLY AGENCY HEALTH ALLIANCE INC | 7 | $2.1M |
| 17 | The Alberta First Nations Information Governance Centre | 10 | $2.0M |
| 18 | KENORA CHIEFS ADVISORY | 5 | $1.9M |
| 19 | NIPISSING FIRST NATION | 4 | $1.8M |
| 20 | KEEWAYTINOOK OKIMAKANAK/NORTHERN CHIEFS COUNCIL | 7 | $1.7M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| MB | 105 | $129.3M | 54% |
| ON | 120 | $40.0M | 17% |
| NS | 27 | $19.3M | 8% |
| SK | 201 | $16.6M | 7% |
| AB | 83 | $13.1M | 6% |
| QC | 45 | $10.9M | 5% |
| NT | 19 | $2.6M | 1% |
| YT | 6 | $1.9M | 1% |
| NB | 16 | $1.4M | 1% |
| NL | 15 | $1.1M | 0% |
| NU | 3 | $735.0K | 0% |
| BC | 3 | $369.6K | 0% |
| PE | 8 | $353.8K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 633 | $230.6M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 18 | $7.1M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target