The "Health System Capacity, NFR - Grant" program has issued 23 federal grants, totaling $22,810,238. Indigenous Services Canada is the primary department responsible for these grants. Top recipients include Meadow Lake Tribal Council, GLOOSCAP FIRST NATION, and SIPEKNE'KATIK.
Health System Capacity, NFR - Grant
SaveTotal Grants
23
Total Amount
$22.8M
Provinces Served
6
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Meadow Lake Tribal Council | 2 | $8.9M |
| 2 | GLOOSCAP FIRST NATION | 2 | $3.3M |
| 3 | SIPEKNE'KATIK | 2 | $2.3M |
| 4 | MEMBERTOU BAND COUNCIL | 2 | $1.9M |
| 5 | BINGWI NEYAASHI ANISHINAABEK | 1 | $1.9M |
| 6 | MOHAWK COUNCIL OF AKWESASNE | 1 | $1.4M |
| 7 | ABEGWEIT BAND | 1 | $707.7K |
| 8 | ENOCH CREE NATION #440 | 1 | $571.1K |
| 9 | MONTREAL LAKE BAND | 1 | $445.2K |
| 10 | MILLBROOK BAND COUNCIL | 2 | $382.7K |
| 11 | MISTAWASIS NÊHIYAWAK | 1 | $292.9K |
| 12 | PEEPEEKISIS CREE NATION NO.81 | 2 | $217.0K |
| 13 | LONG POINT FIRST NATION | 1 | $183.8K |
| 14 | ACADIA BAND COUNCIL | 2 | $109.1K |
| 15 | BIG RIVER BAND | 1 | $68.3K |
| 16 | WATERHEN LAKE BAND | 1 | $17.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| SK | 8 | $9.9M | 44% |
| NS | 10 | $8.1M | 35% |
| ON | 1 | $1.9M | 8% |
| QC | 2 | $1.6M | 7% |
| PE | 1 | $707.7K | 3% |
| AB | 1 | $571.1K | 3% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target