Canadian federal government data indicates 56 grants, totaling $27,818,042.50, were allocated for Health Promotion & Disease Prevention, Health System Transformation. Indigenous Services Canada and Crown-Indigenous Relations and Northern Affairs Canada were the primary granting departments. Top recipients included LABRADOR INNU ROUND TABLE SECRETARIAT, SOUTHEAST RESOURCE DEVELOPMENT COUNCIL CORP., and Pulaarvik Kablu Friendship Centre.
Health Promotion & Disease Prevention, Health System Transformation
SaveTotal Grants
56
Total Amount
$27.8M
Provinces Served
11
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | LABRADOR INNU ROUND TABLE SECRETARIAT | 3 | $4.4M |
| 2 | SOUTHEAST RESOURCE DEVELOPMENT COUNCIL CORP. | 1 | $2.5M |
| 3 | Pulaarvik Kablu Friendship Centre | 2 | $2.3M |
| 4 | MI'KMAW KINA'MATNEWEY | 3 | $2.3M |
| 5 | Ekweskeet Healing Lodge | 4 | $1.9M |
| 6 | ELSIPOGTOG FIRST NATION | 3 | $1.8M |
| 7 | MEMBERTOU BAND COUNCIL | 3 | $1.6M |
| 8 | DENE THA' BAND | 2 | $968.5K |
| 9 | Bigstone Health Commission | 2 | $933.8K |
| 10 | Sioux Lookout First Nations Health Authority | 1 | $882.6K |
| 11 | WE'KOQMA'Q L’NUE’KATI | 1 | $830.6K |
| 12 | FIRST NATIONS TECHNICAL SERVICES ADVISORY GROUP INC. | 1 | $661.5K |
| 13 | FEDERATION OF SASKATCHEWAN INDIANS, INC. | 1 | $630.0K |
| 14 | ESKASONI BAND COUNCIL | 1 | $589.0K |
| 15 | Cree Nations Treatment Haven | 2 | $562.0K |
| 16 | ULNOOWEG DEVELOPMENT GROUP INCORPORATED | 1 | $521.3K |
| 17 | FIRST NATIONS HEALTH AND SOCIAL SECRETARIAT OF MANITOBA | 1 | $417.5K |
| 18 | LENNOX ISLAND BAND | 2 | $409.9K |
| 19 | Centre d'amitié autochtone de Val-d'Or inc. | 1 | $402.9K |
| 20 | ATLANTIC POLICY CONGRESS OF FIRST NATION CHIEFS SECRETARIAT | 1 | $382.1K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| NS | 13 | $6.8M | 24% |
| NL | 3 | $4.4M | 16% |
| SK | 11 | $3.6M | 13% |
| MB | 6 | $3.4M | 12% |
| AB | 9 | $3.1M | 11% |
| NU | 2 | $2.3M | 8% |
| NB | 6 | $2.3M | 8% |
| ON | 2 | $904.3K | 3% |
| PE | 2 | $409.9K | 1% |
| QC | 1 | $402.9K | 1% |
| NT | 1 | $104.2K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 53 | $27.7M |
| 2 | Crown-Indigenous Relations and Northern Affairs Canada | 3 | $85.7K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target