**Green and Inclusive Community Buildings Program** The Green and Inclusive Community Buildings program is a Canadian federal grant initiative aimed at supporting community infrastructure projects. It has awarded 185 grants, totaling $993,925,384.83. Key recipients include the City of North Bay, Centre d'Amitié Autochtone de Val d’or Inc., and the Government of Nunavut, with the Department of Housing, Infrastructure and Communities being a primary contributing department.
Green and Inclusive Community Buildings program
SaveTotal Grants
185
Total Amount
$993.9M
Provinces Served
12
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | North Bay, City of | North Bay, Ville de | 1 | $25.8M |
| 2 | Centre d'Amitié Autochtone de Val d’or Inc. | 1 | $25.0M |
| 3 | Nunavut, Government of | Nunavut, Gouvernement du | 1 | $25.0M |
| 4 | Mouvement d'implication francophone d'Orléans (MIFO) | Mouvement d'implication francophone d'Orléans (MIFO) | 1 | $25.0M |
| 5 | Vancouver Art Gallery |Galerie d'art de Vancouver | 1 | $25.0M |
| 6 | Mohawks of the Bay of Quinte | Bande des Mohawks de la baie de Quinte | 1 | $25.0M |
| 7 | Art Gallery of Ontario | Musée des beaux-arts de l'Ontario | 1 | $25.0M |
| 8 | Fathers of Confederation Buildings Trust | Fathers of Confederation Buildings Trust | 1 | $25.0M |
| 9 | Manitoba Metis Federation | 1 | $23.2M |
| 10 | Native Addictions Council of Manitoba Inc. | Native Addictions Council of Manitoba Inc. | 1 | $21.4M |
| 11 | Neeginan Centre Inc. | Neeginan Centre Inc. | 1 | $21.2M |
| 12 | The Boyle Street Service Society | The Boyle Street Service Society | 1 | $21.0M |
| 13 | Aroland First Nation | Première Nation d’Aroland | 1 | $20.6M |
| 14 | Thunder Bay Art Gallery | Galerie d'art de Thunder Bay | 1 | $19.6M |
| 15 | A.S.T.C. Science World Society | A.S.T.C. Science World Society | 1 | $19.0M |
| 16 | Under One Sky - Monoqonuwicik - Neoteetjg Mosigisg Inc. | 1 | $18.6M |
| 17 | Calgary Olympic Development Association | Association olympique de développement de Calgary | 1 | $17.5M |
| 18 | Pikangikum First Nation | Première Nation de Pikangikum | 1 | $17.0M |
| 19 | Loyalist Township, The Corporation of | Loyalist Township, La Corporation du | 1 | $16.6M |
| 20 | City of Saskatoon | Saskatoon, Ville de | 2 | $16.5M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 63 | $338.1M | 34% |
| MB | 15 | $117.3M | 12% |
| BC | 20 | $108.6M | 11% |
| AB | 28 | $100.5M | 10% |
| QC | 10 | $87.6M | 9% |
| SK | 11 | $70.6M | 7% |
| NS | 17 | $57.9M | 6% |
| NB | 9 | $35.0M | 4% |
| NU | 4 | $32.0M | 3% |
| PE | 2 | $25.3M | 3% |
| NT | 2 | $12.6M | 1% |
| NL | 4 | $8.4M | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Department of Housing, Infrastructure and Communities | 182 | $986.0M |
| 2 | Unknown | 3 | $7.9M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target