Engage Grants for universities represent a significant federal investment, with 672 grants totaling $468,465. The Natural Sciences and Engineering Research Council of Canada is the primary funding department for these grants. Top recipients include Olivier Nadeau (University of Ottawa), Hani Naguib (University of Toronto), and Andrew Jones (University of Guelph).
Engage Grants for universities
SaveTotal Grants
672
Total Amount
$468.5K
Provinces Served
0
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Nadeau, Olivier (University of Ottawa)|Nadeau, Olivier (Université d’Ottawa) | 1 | $25.0K |
| 2 | Naguib, Hani (University of Toronto) | 1 | $25.0K |
| 3 | Jones, Andrew (University of Guelph) | 1 | $25.0K |
| 4 | Simakov, David (University of Waterloo) | 1 | $25.0K |
| 5 | Kim, Jeong Woo (University of Calgary) | 1 | $25.0K |
| 6 | Moretti Sanchez, Leandro Francisco (University of Ottawa)|Moretti Sanchez, Leandro Francisco (Université d’Ottawa) | 1 | $25.0K |
| 7 | Rehmann, Lars (The University of Western Ontario) | 1 | $25.0K |
| 8 | Demore, Christine (University of Toronto) | 1 | $25.0K |
| 9 | Filleter, Tobin (University of Toronto) | 1 | $25.0K |
| 10 | Li, Feng (Brock University) | 1 | $25.0K |
| 11 | Tripunitara, Mahesh (University of Waterloo) | 1 | $25.0K |
| 12 | Deutsch, Clayton (University of Alberta) | 1 | $25.0K |
| 13 | Ménard, Jean-Michel (University of Ottawa)|Ménard, Jean-Michel (Université d’Ottawa) | 1 | $25.0K |
| 14 | Xi, Fengfeng (Ryerson University) | 1 | $25.0K |
| 15 | Sullivan, Pierre (University of Toronto) | 1 | $25.0K |
| 16 | Yakunin, Alexander (University of Toronto) | 1 | $25.0K |
| 17 | Zvomuya, Francis (University of Manitoba)|Zvomuya, Francis (Université du Manitoba) | 1 | $25.0K |
| 18 | Morton, Christopher (University of Calgary) | 1 | $22.0K |
| 19 | Woolley, Andrew (University of Toronto) | 1 | $21.5K |
| 20 | Almehdawe, Eman (University of Regina) | 1 | $0 |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| No geographic data available. | |||
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Natural Sciences and Engineering Research Council of Canada | 19 | $468.5K |
| 2 | Unknown | 653 | $0 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target