Engage Grants for colleges comprise 175 federal grants, totaling $1,460,311. The Natural Sciences and Engineering Research Council of Canada (NSERC) is the primary funding department. Top recipients include Rick Tofani (Southern Alberta Institute of Technology), Jean-Claude Morissette (Cégep de Trois-Rivières), and Lise Maisonneuve (Cégep Édouard-Montpetit).
Engage Grants for colleges
SaveTotal Grants
175
Total Amount
$1.5M
Provinces Served
0
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Tofani, Rick (Southern Alberta Institute of Technology) | 8 | $125.0K |
| 2 | Morissette, Jean-Claude (Cégep de Trois-Rivières) | 12 | $124.9K |
| 3 | Maisonneuve, Lise (Cégep Édouard-Montpetit) | 6 | $100.0K |
| 4 | Provost, Chantal (Cégep de Saint-Laurent) | 4 | $75.0K |
| 5 | Dambrowitz, Christopher (Northern Alberta Institute of Technology) | 4 | $75.0K |
| 6 | Douglas, Daniel (Fanshawe College of Applied Arts and Technology) | 3 | $73.6K |
| 7 | Williamson, Vanessa (Seneca College) | 3 | $64.4K |
| 8 | Fortier, Isabelle (Cégep de Lévis-Lauzon) | 2 | $50.0K |
| 9 | Soucy, Josée (Cégep de La Pocatière) | 4 | $50.0K |
| 10 | Blum, Susan (Saskatchewan Polytechnic) | 4 | $50.0K |
| 11 | Tremblay, Christian (Cégep de Chicoutimi) | 2 | $50.0K |
| 12 | Lamarre, Vincent (Institut de technologie agroalimentaire) | 4 | $50.0K |
| 13 | Desjarlais, Alain (Cégep André-Laurendeau) | 4 | $50.0K |
| 14 | Vigeant, Daniel (Collège Lionel-Groulx) | 3 | $50.0K |
| 15 | Wootton, Brent (Sir Sandford Fleming College of Applied Arts and Technology) | 6 | $25.0K |
| 16 | Brun del Re, Riccardo (Algonquin College) | 1 | $25.0K |
| 17 | Ponsard, Bruno (Collège de Maisonneuve) | 5 | $25.0K |
| 18 | Ray, Mira (Georgian College of Applied Arts and Technology) | 2 | $25.0K |
| 19 | Kaci, Paulette (Cégep Marie-Victorin) | 1 | $25.0K |
| 20 | Campbell, Anne (Nova Scotia Community College) | 1 | $25.0K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| No geographic data available. | |||
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Natural Sciences and Engineering Research Council of Canada | 59 | $1.5M |
| 2 | Unknown | 116 | $0 |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target