A total of 45 federal grants, amounting to $16,161,822.22, were allocated under the "Education, CIRNAC - Treaties and Aboriginal Government" category. The primary recipients of these grants include the UNION OF ONTARIO INDIANS, FEDERATION OF SASKATCHEWAN INDIANS, INC., and CHIPPEWAS OF KETTLE AND STONY POINT. Funding was predominantly disbursed by Indigenous Services Canada.
Education, CIRNAC - Treaties and Aboriginal Government
SaveTotal Grants
45
Total Amount
$16.2M
Provinces Served
8
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | UNION OF ONTARIO INDIANS | 2 | $2.0M |
| 2 | FEDERATION OF SASKATCHEWAN INDIANS, INC. | 2 | $1.5M |
| 3 | CHIPPEWAS OF KETTLE AND STONY POINT | 1 | $1.5M |
| 4 | FIRST NATIONS EDUCATION STEERING COMMITTEE SOCIETY | 1 | $1.2M |
| 5 | TREATY EDUCATION ALLIANCE | 1 | $1.2M |
| 6 | MAMAWESWEN, THE NORTH SHORE TRIBAL COUNCIL SECRETARIAT | 1 | $896.5K |
| 7 | NISICHAWAYASIHK CREE NATION | 1 | $784.9K |
| 8 | ONION LAKE CREE NATION | 1 | $682.1K |
| 9 | ANISHINABE OF WAUZHUSHK ONIGUM | 1 | $617.5K |
| 10 | MOHAWK COUNCIL OF AKWESASNE | 1 | $542.6K |
| 11 | WHITECAP DAKOTA FIRST NATION BAND | 2 | $514.5K |
| 12 | MI'KMAW KINA'MATNEWEY | 1 | $427.6K |
| 13 | KEESEEKOOSE BAND | 2 | $359.6K |
| 14 | STANDING BUFFALO BAND | 1 | $355.6K |
| 15 | PREMIÈRE NATION WOLASTOQIYIK (MALÉCITE) WAHSIPEKUK | 1 | $329.1K |
| 16 | STO:LO TRIBAL COUNCIL | 2 | $325.3K |
| 17 | PASQUA FIRST NATION #79 | 1 | $262.5K |
| 18 | WATERHEN LAKE BAND | 1 | $255.3K |
| 19 | WITCHEKAN LAKE BAND | 1 | $231.4K |
| 20 | GEORGE GORDON FIRST NATION | 1 | $189.3K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| SK | 21 | $6.5M | 40% |
| ON | 5 | $5.0M | 31% |
| BC | 12 | $2.2M | 14% |
| QC | 3 | $979.2K | 6% |
| MB | 1 | $784.9K | 5% |
| NS | 1 | $427.6K | 3% |
| PE | 1 | $139.1K | 1% |
| NB | 1 | $64.6K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Indigenous Services Canada | 44 | $16.1M |
| 2 | Unknown | 1 | $99.7K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target