Contributions in support of Climate Change Adaptation involved 112 federal grants totaling $41,794,523. The top recipients of these funds were ROYAL ROADS UNIVERSITY, GOVERNMENT OF NEWFOUNDLAND AND LABRADOR, and GOVERNMENT OF PRINCE EDWAD ISLAND. Natural Resources Canada was the leading federal department issuing these grants.
Contributions in support of Climate Change Adaptation
SaveTotal Grants
112
Total Amount
$41.8M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | ROYAL ROADS UNIVERSITY | 4 | $4.4M |
| 2 | GOVERNMENT OF NEWFOUNDLAND AND LABRADOR | 4 | $3.9M |
| 3 | GOVERNMENT OF PRINCE EDWAD ISLAND | 3 | $3.2M |
| 4 | GOVERNMENT OF ALBERTA | 4 | $2.9M |
| 5 | LAURENTIAN UNIVERSITY OF SUDBURY | 2 | $2.1M |
| 6 | UNIVERSITÉ LAVAL | 2 | $2.0M |
| 7 | WATER SECURITY AGENCY | 7 | $2.0M |
| 8 | MINING INNOVATION REHABILITATION AND APPLIED RESEARCH CORPORATION | 6 | $1.9M |
| 9 | THE ROCKIES INSTITUTE | 3 | $1.5M |
| 10 | OURANOS INC. | 2 | $1.2M |
| 11 | MEMORIAL UNIVERSITY | 4 | $1.0M |
| 12 | MINISTER OF FINANCE NOVA SCOTIA ENVIRONMENT | 1 | $1.0M |
| 13 | SCBC STEWARDSHIP CENTRE FOR BC SOCIETY | 2 | $935.2K |
| 14 | NEW BRUNWICK ENVIRONMENTAL NETWORK | 2 | $860.2K |
| 15 | CREDIT VALLEY CONSERVATION FOUNDATION | 3 | $800.8K |
| 16 | FRASER BASIN COUNCIL SOCIETY | 3 | $752.9K |
| 17 | NB FEDERATION OF WOODLOT OWNERS | 2 | $725.4K |
| 18 | DEPARTMENT OF CONSERVATION AND CLIMATE | 2 | $682.6K |
| 19 | CLIMATE RISK INSTITUTE | 3 | $648.4K |
| 20 | ATLANTIC CANADA WATER & WASTEWATER ASSOCIATION | 2 | $636.2K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 33 | $8.2M | 20% |
| BC | 17 | $7.3M | 17% |
| NL | 9 | $4.9M | 12% |
| QC | 9 | $4.7M | 11% |
| AB | 9 | $4.6M | 11% |
| PE | 3 | $3.2M | 8% |
| NS | 8 | $2.5M | 6% |
| NB | 9 | $2.5M | 6% |
| SK | 7 | $2.0M | 5% |
| MB | 4 | $1.2M | 3% |
| YT | 2 | $440.0K | 1% |
| NT | 1 | $205.8K | 0% |
| OC | 1 | $45.0K | 0% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Natural Resources Canada | 111 | $41.6M |
| 2 | Unknown | 1 | $221.0K |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target