The Community Support, Multiculturalism and Anti-Racism Initiatives Program - Multi Inter-Action - Events has awarded 1,055 grants totaling $25,564,501.50. Administered primarily by Canadian Heritage, the top recipients include FESTIVAL MANAGEMENT COMMITTEE, MULTICULTURAL COUNCIL OF SASKATCHEWAN INC., and ALCHIMIES, CRÉATIONS ET CULTURES.
Community Support, Multiculturalism and Anti-Racism Initiatives Program - Multi Inter-Action - Events
SaveTotal Grants
1,055
Total Amount
$25.6M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | FESTIVAL MANAGEMENT COMMITTEE | 3 | $300.0K |
| 2 | MULTICULTURAL COUNCIL OF SASKATCHEWAN INC. | 4 | $274.2K |
| 3 | ALCHIMIES, CRÉATIONS ET CULTURES | 7 | $264.0K |
| 4 | PRUDE INC. | 4 | $246.1K |
| 5 | FONDATION FABIENNE COLAS (LA) / FABIENNE COLAS FOUNDATION (THE) | 5 | $230.0K |
| 6 | FORT SASKATCHEWAN MULTICULTURAL ASSOCIATION | 11 | $216.3K |
| 7 | FESTIVAL ACCÈS ASIE | 8 | $205.0K |
| 8 | ARCTIC AFRO CULTURAL ASSOCIATION (AACA) | 4 | $200.0K |
| 9 | NORTHERN NISHNAWBE EDUCATION COUNCIL | 3 | $200.0K |
| 10 | CANADIAN CARIBBEAN ASSOCIATION OF HALTON (THE) | 4 | $192.8K |
| 11 | MUSLIM AWARENESS WEEK (MAW) / LA SEMAINE DE LA SENSIBILISATION MUSULMANE (SSM) | 5 | $190.0K |
| 12 | NIGERIAN CANADIANS FOR CULTURAL, EDUCATIONAL AND ECONOMIC PROGRESS | 4 | $188.7K |
| 13 | AFRICAN ART & CULTURAL CCC INC. | 5 | $186.0K |
| 14 | FESTIVAL DU FILM LIBANAIS AU CANADA (FFLCANADA) / LEBANESE FILM FESTIVAL IN CANADA (LFFCANADA) | 6 | $179.0K |
| 15 | COMMUNAUTÉ DES AFRICAINS FRANCOPHONES DE LA SASKATCHEWAN INC. (LA) | 4 | $175.6K |
| 16 | NUNAVUT BLACK HISTORY SOCIETY | 3 | $174.4K |
| 17 | OVERTURE WITH THE ARTS | 10 | $168.3K |
| 18 | CARABRAM BRAMPTON'S MULTICULTURAL FESTIVAL | 3 | $160.0K |
| 19 | MAISON D'HAÏTI | 4 | $160.0K |
| 20 | ETHNIK FESTIVALS ASSOCIATION | 6 | $153.5K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 278 | $8.4M | 33% |
| QC | 356 | $7.5M | 29% |
| BC | 141 | $3.1M | 12% |
| AB | 107 | $2.4M | 9% |
| SK | 28 | $911.0K | 4% |
| NB | 33 | $800.0K | 3% |
| NS | 40 | $694.1K | 3% |
| MB | 27 | $551.3K | 2% |
| NL | 22 | $330.0K | 1% |
| NT | 6 | $321.0K | 1% |
| PE | 7 | $245.5K | 1% |
| NU | 3 | $174.4K | 1% |
| YT | 7 | $169.7K | 1% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target