The Celebration and Commemoration Program - Celebrate Canada! has issued 7,260 grants totaling $52,958,137. Key recipients include ABORIGINAL PEOPLES TELEVISION NETWORK INCORPORATED, CANADA PLACE CORPORATION/CORPORATION PLACE DU CANADA, and FONDATION CANADIENNE POUR LE DIALOGUE DES CULTURES. The originating federal departments for these grants are currently unknown.
Celebration and Commemoration Program - Celebrate Canada!
SaveTotal Grants
7,260
Total Amount
$53.0M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | ABORIGINAL PEOPLES TELEVISION NETWORK INCORPORATED | 3 | $3.4M |
| 2 | CANADA PLACE CORPORATION/CORPORATION PLACE DU CANADA | 4 | $1.7M |
| 3 | FONDATION CANADIENNE POUR LE DIALOGUE DES CULTURES | 3 | $1.3M |
| 4 | TANDEM COMMUNICATION ÉVÉNEMENTIELLE INC. | 7 | $1.3M |
| 5 | CITY OF TORONTO | 4 | $1.2M |
| 6 | PRODUCTIONS LOGICO INC. | 4 | $880.4K |
| 7 | COMITÉ DE LA FÊTE NATIONALE DE LA ST-JEAN INC. | 4 | $535.0K |
| 8 | FORKS RENEWAL CORPORATION (THE) | 5 | $505.0K |
| 9 | CITY OF CALGARY (CANADA DAY PLANNING COMMITTEE) | 5 | $480.0K |
| 10 | PRODUCTIONS EGP | 3 | $440.0K |
| 11 | CITY OF SURREY | 5 | $375.0K |
| 12 | CITY OF CHARLOTTETOWN | 5 | $363.6K |
| 13 | CITY OF YELLOWKNIFE | 5 | $302.5K |
| 14 | HALIFAX REGIONAL MUNICIPALITY - HALIFAX-DARTMOUTH CANADA DAY COMMITTEE | 5 | $295.6K |
| 15 | CORPORATION OF THE CITY OF BRAMPTON (THE) | 5 | $290.0K |
| 16 | CORPORATION OF THE CITY OF MISSISSAUGA (THE) | 4 | $280.0K |
| 17 | LONDON HERITAGE COUNCIL | 4 | $275.0K |
| 18 | CITY OF SUMMERSIDE | 5 | $228.7K |
| 19 | CORPORATION OF THE CITY OF VICTORIA (THE) | 5 | $223.0K |
| 20 | FESTIVOIX DE TROIS-RIVIÈRES (LE) | 4 | $216.4K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 1,890 | $14.8M | 28% |
| QC | 1,013 | $10.7M | 20% |
| BC | 778 | $6.3M | 12% |
| MB | 523 | $6.3M | 12% |
| AB | 703 | $4.7M | 9% |
| SK | 557 | $2.1M | 4% |
| NB | 425 | $1.8M | 3% |
| NL | 701 | $1.7M | 3% |
| NS | 367 | $1.7M | 3% |
| PE | 149 | $1.0M | 2% |
| NT | 68 | $879.5K | 2% |
| YT | 50 | $594.5K | 1% |
| NU | 36 | $360.6K | 1% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target