The Anti-Racism Action Program has issued 175 grants, allocating a total of $34,995,034. Key recipients include FEMMES MICHIF OTIPEMISIWAK (LES), FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC., and CORPORATION WAPIKONI MOBILE. Canadian Heritage is the leading department responsible for administering these grants.
Anti-Racism Action Program
SaveTotal Grants
175
Total Amount
$35.0M
Provinces Served
12
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | FEMMES MICHIF OTIPEMISIWAK (LES) | 1 | $659.2K |
| 2 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | 2 | $616.8K |
| 3 | CORPORATION WAPIKONI MOBILE | 1 | $587.3K |
| 4 | ABORIGINAL PEOPLES ALLIANCE OF NORTHERN ONTARIO | 1 | $512.6K |
| 5 | MANITOBA KEEWATINOWI OKIMAKANAK INC. | 1 | $500.0K |
| 6 | EQUITAS - CENTRE INTERNATIONAL D'ÉDUCATION AUX DROITS HUMAINS | 1 | $490.0K |
| 7 | TAIBU COMMUNITY HEALTH CENTRE | 1 | $460.2K |
| 8 | JOHN HOWARD SOCIETY OF ONTARIO | 1 | $433.2K |
| 9 | CENTRE MULTICULTUREL DE RESSOURCES DE LASALLE (CMRL) | 1 | $425.0K |
| 10 | CENTRE D'AMITIÉ AUTOCHTONE DE VAL D'OR INC. | 1 | $416.4K |
| 11 | GEORGIAN BAY NATIVE FRIENDSHIP CENTRE INC. | 1 | $416.0K |
| 12 | BUREAU DE LA COMMUNAUTÉ HAÏTIENNE DE MONTRÉAL | 1 | $400.0K |
| 13 | AL IHSAN EDUCATIONAL FOUNDATION | 2 | $384.2K |
| 14 | CATHOLIC CENTRE FOR IMMIGRANTS, OTTAWA (THE) / CENTRE CATHOLIQUE POUR IMMIGRANTS - OTTAWA | 1 | $380.6K |
| 15 | NISHNAWBE-ASKI LEGAL SERVICES CORPORATION | 1 | $376.8K |
| 16 | TABLE DE CONCERTATION DES ORGANISMES AU SERVICE DES PERSONNES RÉFUGIÉES ET IMMIGRANTES INC | 1 | $375.0K |
| 17 | MATAWA FIRST NATIONS MANAGEMENT | 1 | $355.2K |
| 18 | NUNATSIAVUT GOVERNMENT | 1 | $352.7K |
| 19 | MUSLIM ASSOCIATION OF CANADA | 1 | $349.2K |
| 20 | GRAND COUNCIL TREATY #3 REPRESENTATIVE SERVICES INC. | 1 | $346.7K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| ON | 70 | $15.6M | 44% |
| QC | 32 | $7.3M | 21% |
| BC | 23 | $3.8M | 11% |
| AB | 17 | $3.0M | 9% |
| MB | 7 | $1.6M | 4% |
| NL | 5 | $1.3M | 4% |
| NS | 8 | $1.1M | 3% |
| SK | 4 | $541.2K | 2% |
| NB | 4 | $453.6K | 1% |
| PE | 2 | $226.8K | 1% |
| YT | 2 | $209.0K | 1% |
| NU | 1 | $51.2K | 0% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target