Innovation, Science and Economic Development Canada
SaveTotal Grants
40,575
Total Amount
$124.1B
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Electric Vehicle Battery Manufacturers | 2 | $27.7B |
| 2 | CND FOUNDATION INNOV | 8 | $20.0B |
| 3 | Canada Foundation for Innovation | 3 | $9.7B |
| 4 | SIF Stream3- Attraction | 56 | $8.4B |
| 5 | Global Innovation Clusters | 41 | $7.5B |
| 6 | Strategic Investment Fund - Funding to Province | 39 | $7.0B |
| 7 | Sustainable Development Technology Canada | 12 | $4.7B |
| 8 | SIF Stream2- Growth | 55 | $3.9B |
| 9 | Universal Broadband Fund | 692 | $3.2B |
| 10 | SIF Stream 1- R&D | 100 | $2.5B |
| 11 | Mitacs Inc. | 12 | $2.4B |
| 12 | Connect to Innovate | 315 | $2.3B |
| 13 | Strategic Aerospace and Defence Initiative | 57 | $2.1B |
| 14 | Federal Economic Development Department for Ontario | 2,250 | $2.1B |
| 15 | Knowledge Infrastructure Program - Funding to Province | 13 | $1.9B |
| 16 | GENOME CANADA | 12 | $1.7B |
| 17 | Canadian Institute for Advanced Research | 14 | $1.5B |
| 18 | Stream 5 National Innovation Ecosystems | 17 | $1.2B |
| 19 | Low Earth Orbit Satellite (LEO) Satellite Capacity Agreement | 2 | $1.2B |
| 20 | SIF Stream4- Demonstration | 17 | $918.8M |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Canada Foundation For Innovation | 8 | $20.0B |
| 2 | NEXTSTAR ENERGY INC. | 1 | $14.6B |
| 3 | PowerCo | 3 | $14.6B |
| 4 | Canada Foundation for Innovation | 3 | $9.7B |
| 5 | Ministry of Advanced Education and Skills Development | 5 | $3.9B |
| 6 | CANADA FOUNDATION FOR SUSTAINABLE DEVELOPMENT TECH. (SDTC) | 8 | $3.5B |
| 7 | Next Generation Manufacturing Canada | 11 | $2.5B |
| 8 | Mitacs Inc. | 14 | $2.4B |
| 9 | Genome Canada | 13 | $1.8B |
| 10 | Digital Technology Supercluster | 10 | $1.6B |
| 11 | FCA Canada Inc. | 3 | $1.6B |
| 12 | Pratt & Whitney Canada Corp. | 10 | $1.6B |
| 13 | Canadian Institute For Advanced Research | 14 | $1.5B |
| 14 | Telesat LEO Incorporated | 5 | $1.5B |
| 15 | ArcelorMittal Dofasco G.P. | 3 | $1.3B |
| 16 | CANADA FOUNDATION FOR SUSTAINABLE DEVELOPMENT TECHNOLOGY (SDTC) | 4 | $1.2B |
| 17 | CAE Inc. | 6 | $1.2B |
| 18 | Protein Industries Canada | 7 | $1.2B |
| 19 | SCALE AI | 6 | $1.1B |
| 20 | Ministry of Advanced Education | 7 | $1.0B |
Recent Grants
See this department's budget
View budget and spending data for Innovation, Science and Economic Development Canada from the Government of Canada Public Accounts.
Explore More Government Data
Innovation, Science and Economic Development Canada Budget
Budget and spending data for Innovation, Science and Economic Development Canada
Innovation, Science and Economic Development Canada Contracts
Federal contracts awarded by Innovation, Science and Economic Development Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target