Department of Justice Canada
SaveTotal Grants
3,401
Total Amount
$8.1B
Top Programs by Funding Amount
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | ONTARIO MINISTRY OF THE ATTORNEY GENERAL | MINISTÈRE DU PROCUREUR GÉNÉRAL DE L'ONTARIO | 19 | $2.2B |
| 2 | GOVERNMENT OF ALBERTA, MINISTRY OF JUSTICE AND SOLICITOR GENERAL | 21 | $707.6M |
| 3 | BRITISH COLUMBIA MINISTRY OF ATTORNEY GENERAL | 6 | $472.1M |
| 4 | ONTARIO MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES, YOUTH JUSTICE DIVISION | MINISTÈRE DES SERVICES À L'ENFANCE ET DES SERVICES SOCIAUX ET COMMUNAUTAIRES DE L'ONTARIO, DIVISION DES SERVICES DE JUSTICE POUR LA JEUNESSE | 4 | $394.4M |
| 5 | GOVERNMENT OF QUEBEC | GOUVERNEMENT DU QUÉBEC | 2 | $355.9M |
| 6 | MINISTÈRE DE LA JUSTICE DU QUÉBEC | 5 | $311.1M |
| 7 | LEGAL AID ONTARIO|AIDE JURIDIQUE ONTARIO | 1 | $242.2M |
| 8 | MANITOBA DEPARTMENT OF JUSTICE | JUSTICE MANITOBA | 8 | $236.1M |
| 9 | GOVERNMENT OF SASKATCHEWAN, MINISTRY OF JUSTICE | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN | 14 | $171.2M |
| 10 | NOVA SCOTIA DEPARTMENT OF JUSTICE | MINISTÈRE DE LA JUSTICE DE LA NOUVELLE-ÉCOSSE | 10 | $149.6M |
| 11 | LEGAL AID ONTARIO | AIDE JURIDIQUE ONTARIO | 11 | $133.8M |
| 12 | BRITISH COLUMBIA GOVERNMENT, MINISTRY OF CHILDREN AND FAMILY DEVELOPMENT | 4 | $132.1M |
| 13 | MINISTRY OF JUSTICE QUEBEC | MINISTÈRE DE LA JUSTICE DU QUÉBEC | 9 | $127.4M |
| 14 | MANITOBA DEPARTMENT OF JUSTICE | MINISTÈRE DE LA JUSTICE DU MANITOBA | 2 | $92.5M |
| 15 | BRITISH COLUMBIA MINISTRY OF CHILDREN AND FAMILY DEVELOPMENT | 1 | $88.4M |
| 16 | BATCH REPORT INTENSIVE REHABILITATIVE CUSTODY AND SUPERVISION PROGRAM (IRCS) | RAPPORT EN LOTS PROGRAMME DE PLACEMENT ET DE SURVEILLANCE DANS LE CADRE D'UN PROGRAMME INTENSIF DE RÉADAPTATION | 1 | $71.8M |
| 17 | NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DE TERRE-NEUVE-ET-LABRADOR | 14 | $70.5M |
| 18 | NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE | MINISTÈRE DE LA JUSTICE DES TERRITOIRES DU NORD-OUEST | 13 | $61.0M |
| 19 | ALL PROVINCES AND TERRITORIES | TOUTES LES PROVINCES ET LES TERRITOIRES | 1 | $55.2M |
| 20 | NEW BRUNSWICK DEPARTMENT OF JUSTICE AND OFFICE OF ATTORNEY GENERAL | MINISTÈRE DE LA JUSTICE ET CABINET DU PROCUREUR GÉNÉRAL | 6 | $54.8M |
Recent Grants
See this department's budget
View budget and spending data for Department of Justice Canada from the Government of Canada Public Accounts.
Explore More Government Data
Department of Justice Canada Budget
Budget and spending data for Department of Justice Canada
Department of Justice Canada Contracts
Federal contracts awarded by Department of Justice Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target