Agriculture and Agri-Food Canada
Données de subventions et contributions fédérales pour Agriculture and Agri-Food Canada. Explorez les principaux programmes, bénéficiaires et montants de financement.
Agriculture and Agri-Food Canada
Total Grants
18,287
Total Amount
$11.8B
Top Programs by Funding Amount
| # | Program | Grants | Total Amount |
|---|---|---|---|
| 1 | Sustainable Canadian Agricultural Partnership (SCAP) | 20 | $1.8B |
| 2 | Agricultural Climate Solutions Program (ACS) | 117 | $1.4B |
| 3 | CAP - Bilateral Agreement | 12 | $1.2B |
| 4 | Agri-Recovery- Business Risk Management | 24 | $721.8M |
| 5 | AgriRecovery | 9 | $709.0M |
| 6 | Agricultural Clean Technology | 808 | $582.5M |
| 7 | Agricultural Climate Solutions Program | 17 | $478.9M |
| 8 | AgriRecovery- Business Risk Management | 13 | $408.3M |
| 9 | AgriScience Program- Cluster Component | 64 | $403.4M |
| 10 | Supply Management Processing Investment Fund (SMPIF) | 160 | $372.2M |
| 11 | Wine Sector Support Program | 1,789 | $304.9M |
| 12 | Emergency Food Security Fund | 19 | $296.9M |
| 13 | AgriInnovate Program | 78 | $262.9M |
| 14 | Local Food Infrastructure Fund | 1,271 | $229.1M |
| 15 | AgriMarketing Program | 133 | $197.0M |
| 16 | AgriMarketing Program: National Industry Association | 185 | $195.0M |
| 17 | Dairy Farm Investment Program (DFIP) | 2,780 | $186.8M |
| 18 | Dairy Innovation and Investment Fund | 4 | $183.7M |
| 19 | Emergency Processing Fund | 296 | $180.4M |
| 20 | AgriAssurance Program: National Industry Association | 121 | $163.3M |
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Saskatchewan Ministry of Agriculture | 5 | $678.2M |
| 2 | Province of Alberta | 3 | $415.5M |
| 3 | Province of British Columbia | 4 | $372.0M |
| 4 | Ontario | 1 | $341.2M |
| 5 | Manitoba Association of Watersheds Inc. | 9 | $328.8M |
| 6 | Saskatchewan | 1 | $307.3M |
| 7 | Alberta | 1 | $304.8M |
| 8 | Ontario Ministry of Agriculture, Food and Rural Affairs | 4 | $281.9M |
| 9 | Ontario Soil and Crop Improvement Association | 12 | $260.1M |
| 10 | L'Union des producteurs agricoles | 15 | $246.0M |
| 11 | Agriculture and Forestry | 1 | $243.8M |
| 12 | Results Driven Agriculture Research | 5 | $239.4M |
| 13 | Quebec | 1 | $219.9M |
| 14 | Government of Alberta | 2 | $198.4M |
| 15 | Food Banks Canada | 12 | $190.2M |
| 16 | Province of Manitoba | 2 | $186.0M |
| 17 | Province of Saskatchewan | 1 | $178.5M |
| 18 | Agriculture, Pêcheries et de l'Alimentation | 1 | $176.0M |
| 19 | Saskatchewan Association of Watersheds | 4 | $161.0M |
| 20 | Government of Manitoba | 1 | $132.6M |
Recent Grants
See this department's budget
View budget and spending data for Agriculture and Agri-Food Canada from the Government of Canada Public Accounts.
Explore More Government Data
Agriculture and Agri-Food Canada Budget
Budget and spending data for Agriculture and Agri-Food Canada
Agriculture and Agri-Food Canada Contracts
Federal contracts awarded by Agriculture and Agri-Food Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target