Women and Gender Equality Canada
SaveTotal Contracts
801
Total Value
$76.0M
Unique Vendors
363
Competitive %
44%
of all contracts
Procurement Method Breakdown
Competitive
351
44% of contracts
Non-Competitive
450
56% of contracts
Top Vendors by Contract Value
| # | Vendor | Contracts | Total Value |
|---|---|---|---|
| 1 | Cossette Communication Inc. | 3 | $11.2M |
| 2 | Banfield Agency | 4 | $5.2M |
| 3 | Microsoft Canada Inc. | 13 | $2.7M |
| 4 | The University of Western Ontario | 4 | $1.8M |
| 5 | Samson and Associates | 8 | $1.4M |
| 6 | Cofomo Inc. | 3 | $1.4M |
| 7 | Altis Human Resources (Ottawa) Inc. | 32 | $1.4M |
| 8 | Excel Human Resources Inc. | 29 | $1.3M |
| 9 | Nisha Technologies Inc. | 9 | $1.1M |
| 10 | Egale Canada Human Rights Trust | 4 | $1.1M |
| 11 | Lionbridge LTD | 9 | $1.0M |
| 12 | Ubiqus Ottawa Inc. | 7 | $959.7K |
| 13 | PRA Inc. | 3 | $785.4K |
| 14 | Essencemediacom Canada ulc | 6 | $772.0K |
| 15 | Alphinat inc. | 4 | $759.4K |
| 16 | NewFound Recruiting Corporation | 8 | $737.7K |
| 17 | BDI a Division of Bell Mobility Inc. | 7 | $664.5K |
| 18 | PureSpirIT Solutions Inc | 9 | $503.7K |
| 19 | Bell Mobility Inc | 6 | $488.7K |
| 20 | Gartner Canada Co | 4 | $484.4K |
Recent Contracts
See this department's budget
View budget and spending data for Women and Gender Equality Canada from the Government of Canada Public Accounts.
Explore More Government Data
Women and Gender Equality Canada Budget
Budget and spending data for Women and Gender Equality Canada
Women and Gender Equality Canada Contracts
Federal contracts awarded by Women and Gender Equality Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target