Women and Gender Equality Canada
Total Contracts
819
Total Value
$68.3M
Unique Vendors
367
Competitive %
44%
of all contracts
Procurement Method Breakdown
Competitive
361
44% of contracts
Non-Competitive
458
56% of contracts
Top Vendors by Contract Value
| # | Vendor | Contracts | Total Value |
|---|---|---|---|
| 1 | Cossette Communication Inc. | 3 | $8.4M |
| 2 | Banfield Agency | 4 | $4.0M |
| 3 | Microsoft Canada Inc. | 15 | $2.8M |
| 4 | The University of Western Ontario | 4 | $1.9M |
| 5 | Altis Human Resources (Ottawa) Inc. | 32 | $1.4M |
| 6 | Essencemediacom Canada ulc | 8 | $1.3M |
| 7 | Nisha Technologies Inc. | 10 | $1.2M |
| 8 | Excel Human Resources Inc. | 29 | $1.2M |
| 9 | Cofomo Inc. | 3 | $1.2M |
| 10 | Samson and Associates | 8 | $1.1M |
| 11 | Ubiqus Ottawa Inc. | 7 | $959.7K |
| 12 | Lionbridge LTD | 9 | $958.5K |
| 13 | PRA Inc. | 3 | $785.4K |
| 14 | Alphinat inc. | 4 | $667.4K |
| 15 | BDI a Division of Bell Mobility Inc. | 7 | $664.5K |
| 16 | Egale Canada Human Rights Trust | 4 | $636.9K |
| 17 | NewFound Recruiting Corporation | 8 | $614.0K |
| 18 | IPSS INC., AINS LLC dba OPEXUS., in Joint Venture | 3 | $575.9K |
| 19 | PureSpirIT Solutions Inc | 9 | $503.7K |
| 20 | Bell Mobility Inc | 6 | $488.7K |
Recent Contracts
See this department's budget
View budget and spending data for Women and Gender Equality Canada from the Government of Canada Public Accounts.
Explore More Government Data
Women and Gender Equality Canada Budget
Budget and spending data for Women and Gender Equality Canada
Women and Gender Equality Canada Contracts
Federal contracts awarded by Women and Gender Equality Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target