auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
xwave, a division of Bell Aliant Regional Communications
SaveTotal Contracts
14
Total Value
$3.5M
Departments
1
Years Active
0
Top Departments
| Department | Contracts | Total Value |
|---|---|---|
| National Defence | 14 | $3.5M |
Solicitation Breakdown
Competitive: 100% (14)
Non-competitive: 0% (0)
Recent Contracts
Page 1 of 1 · 14 total contracts
| Department | Value | Date | Description |
|---|---|---|---|
| National Defence | $10.7K | 2009-10-06 | Cabinet, Electrical Equipment |
| National Defence | $21.4K | 2009-06-18 | ADP Software Maintenance - Other than Microcomputer |
| National Defence | $110.5K | 2009-04-23 | ADP Software Maintenance - Other than Microcomputer |
| National Defence | $193.1K | 2009-04-22 | ADP Input-Output and Storage Devices |
| National Defence | $478.4K | 2009-04-15 | Informatics Professional Services |
| National Defence | $10.2K | 2009-04-03 | Informatics Professional Services |
| National Defence | $70.8K | 2009-02-17 | Radar Defence Systems (R&D) |
| National Defence | $24.7K | 2009-02-12 | ADP Input-Output and Storage Devices |
| National Defence | $1.9M | 2008-12-31 | Engineering Services |
| National Defence | $56.6K | 2008-12-11 | Informatics Professional Services |
| National Defence | $151.2K | 2008-12-07 | Communication Training Devices |
| National Defence | $294.0K | 2008-04-11 | ADP Support Equipment |
| National Defence | $88.5K | 2008-04-01 | ADP Software Maintenance - Other than Microcomputer |
| National Defence | $56.5K | 2008-01-02 | Computer Science (R&D) |
See xwave, a division of Bell Aliant Regional Communications's award history →
View standing offers, supply arrangements, and award notices for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target