XL Electric × National Defence
Historique des contrats et analyse des dépenses entre XL Electric et National Defence.
Total Contracts
78
Total Value
$7.1M
Competitive %
15%
Fiscal Years Active
17
2004-2005 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 66 | $6.7M |
| S | 9 | $275.7K |
| C | 2 | $49.2K |
| G | 1 | $34.0K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-02-16 | $38.2K | Electric power installations | C | View |
| 2024-10-15 | $18.2K | Residential buildings | S | View |
| 2024-03-23 | $22.4K | Residential buildings | S | View |
| 2023-12-11 | $34.0K | Residential buildings | G | View |
| 2022-07-05 | $68.4K | Residential buildings | S | View |
| 2022-06-30 | $15.5K | Residential buildings | S | View |
| 2022-06-29 | $11.0K | Industrial buildings | C | View |
| 2022-02-08 | $12.9K | Residential buildings | S | View |
| 2021-10-29 | $18.0K | Residential buildings | S | View |
| 2021-09-22 | $12.1K | Residential buildings | S | View |
| 2021-09-22 | $56.9K | Residential buildings | S | View |
| 2017-05-26 | $51.4K | Residential Buildings | S | View |
| 2016-08-05 | $19.5K | Maintenance, Repair, Modification, Rebuilding & Installation of Equipment relate... | -- | View |
| 2016-08-05 | $30.9K | Maintenance, Repair, Modification, Rebuilding & Installation of Equipment relate... | -- | View |
| 2016-07-14 | $48.0K | Electrical Power and Distribution Equipment - Repair and Overhaul | -- | View |
| 2016-07-11 | $38.5K | Electric Wire, and Power and Distribution Equipment - Repair | -- | View |
| 2016-02-02 | $27.9K | Transformers, Distribution and Power Station - Repair | -- | View |
| 2015-10-21 | $15.1K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2015-10-21 | $13.1K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2015-10-21 | $59.8K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2015-08-06 | $11.5K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2015-07-28 | $73.7K | Construction Works - Buildings | -- | View |
| 2015-01-07 | $45.3K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2014-12-22 | $314.8K | Construction Works - Buildings | -- | View |
| 2014-12-05 | $159.3K | Construction Works - Buildings | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target