Total Contracts
43
Total Value
$7.9M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 43 | $7.9M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2012-05-23 | $12.0K | Helmets (personal armour) | -- | View |
| 2012-02-09 | $16.1K | Depth Charges and Components, Explosive | -- | View |
| 2011-08-12 | $79.0K | Cartridge and Propellant Actuated Devices and Components | -- | View |
| 2011-07-19 | $392.6K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2009-11-12 | $27.6K | ADP Central Processing Unit (CPU, Computer) Digital | -- | View |
| 2009-07-23 | $180.4K | Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capabilit... | -- | View |
| 2009-03-27 | $104.0K | Specialized Ammunition Handling and Servicing Equipment | -- | View |
| 2009-03-27 | $104.0K | Specialized Ammunition Handling and Servicing Equipment | -- | View |
| 2009-03-18 | $47.5K | Buildings, Prefabricated (Bullet Proof) | -- | View |
| 2009-03-09 | $119.7K | Ammunition and Nuclear Ordnance Boxes, Packages and Special Containers | -- | View |
| 2009-01-27 | $19.5K | Cable, Cord, and Wire Assemblies, Communication Equipment | -- | View |
| 2009-01-14 | $13.7K | Electrical Insulators and Insulating Materials | -- | View |
| 2009-01-05 | $95.3K | Night Vision Equipment, Emitted and Reflected Radiation | -- | View |
| 2008-12-01 | $20.4K | Antennas, Waveguides and Related Equipment | -- | View |
| 2008-08-20 | $104.6K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2008-06-10 | $90.0K | Pyrotechnics | -- | View |
| 2008-05-29 | $18.8K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2008-03-13 | $93.8K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2008-03-04 | $508.8K | Ammunition and Nuclear Ordnance Boxes, Packages and Special Containers | -- | View |
| 2008-03-03 | $36.4K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2008-02-04 | $89.5K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2008-02-04 | $80.8K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2007-09-04 | $215.8K | Parachutes, Aerial Pick-Up Delivery, Recovery Systems, and Cargo Tie Down Equipm... | -- | View |
| 2007-08-03 | $40.1K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2007-06-12 | $112.6K | Amplifiers | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target