Total Contracts
30
Total Value
$5.2M
Competitive %
40%
Fiscal Years Active
11
2017-2018-Q4 to 2025-2026-Q3
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 18 | $3.7M |
| S | 11 | $1.4M |
| G | 1 | $24.8K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-07-29 | $13.0K | Training consultants | S | View |
| 2023-06-29 | $301.9K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2022-10-19 | $24.9K | Rental of image/video communications equipment (includes telepresence/video conf... | S | View |
| 2021-10-28 | $196.3K | Engineering consultants-Other | S | View |
| 2021-10-28 | $155.4K | Engineering consultants-Other | S | View |
| 2021-07-16 | $24.8K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-06-17 | $280.8K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2020-10-26 | $22.7K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2020-06-19 | $250.7K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2019-04-26 | $17.7K | Rental of institutional buildings | S | View |
| 2018-02-15 | $104.1K | Engineering consultants-Other | S | View |
| 2018-02-15 | $69.3K | Engineering consultants-Other | S | View |
| 2016-02-05 | $16.0K | Product/Material - Design, Development, Formulation, Modification: Science and T... | -- | View |
| 2015-07-03 | $0 | Certification and Accreditation-Medical Training | -- | View |
| 2011-07-01 | $704.2K | Educational Services-Business Training | -- | View |
| 2009-06-04 | $512.0K | Technical / Vocational Training | -- | View |
| 2007-07-17 | $1.1M | Technical/Vocational Training | -- | View |
| 2006-10-17 | $120.0K | Military (R&D) | -- | View |
| 2005-12-22 | $30.3K | Communications (R&D) | -- | View |
| 2005-10-27 | $50.0K | Military (R&D) | -- | View |
| 2005-05-03 | $14.8K | Military (R&D) | -- | View |
| 2005-03-10 | $28.7K | Military (R&D) | -- | View |
| 2005-02-18 | $16.8K | Military (R&D) | -- | View |
| 2005-02-01 | $55.0K | Military (R&D) | -- | View |
| 2005-01-27 | $23.1K | Military (R&D) | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target