Total Contracts
118
Total Value
$503.9M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 118 | $503.9M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-10-25 | $830.0K | Business Training | -- | View |
| 2015-11-24 | $540.5K | Educational Services, N.E.S. | -- | View |
| 2015-06-26 | $2.1M | ADP Software | -- | View |
| 2015-06-18 | $1.4M | Radio Navigation Equipment, Except Airborne | -- | View |
| 2015-02-27 | $339.4K | Business Services | -- | View |
| 2015-02-24 | $5.4M | Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capabilit... | -- | View |
| 2015-01-16 | $297.4K | Radio and Television Communications Equipment, Except Airborne | -- | View |
| 2015-01-05 | $305.0K | ADP Software | -- | View |
| 2014-12-30 | $13.5M | Miscellaneous Aircraft Accessories and Components | -- | View |
| 2014-12-22 | $0 | Radar Equipment, Except Airborne | -- | View |
| 2014-10-27 | $472.2K | Engineering and Technical Services - Aerospace Related, Military | -- | View |
| 2014-10-23 | $0 | General Office Help | -- | View |
| 2014-05-16 | $24.8M | Pyrotechnics | -- | View |
| 2014-03-13 | $38.2K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2014-02-14 | $82.1K | Radio and Television Communications Equipment, Except Airborne | -- | View |
| 2014-01-15 | $756.7K | Miscellaneous Aircraft Accessories and Components | -- | View |
| 2014-01-15 | $905.5K | Radio Navigation Equipment, Except Airborne | -- | View |
| 2013-11-13 | $252.1K | ADP Software | -- | View |
| 2013-09-19 | $1.4M | Cartridge and Propellant Actuated Devices and Components | -- | View |
| 2013-09-03 | $9.6M | Bombs | -- | View |
| 2013-07-30 | $11.8K | Laboratory Equipment and Supplies | -- | View |
| 2013-05-02 | $31.8K | Technical / Vocational Training | -- | View |
| 2013-04-29 | $159.4K | Gas Turbines and Jet Engines, Aircraft, Prime Moving and Components | -- | View |
| 2013-04-10 | $58.1K | Communications Security Equipment and Components | -- | View |
| 2013-03-26 | $87.3K | ADMINISTRATIVE SERVICES | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target